Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | Amazon Prime Video, DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | Amazon Prime Video, DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Carlisle United | Aldershot Town |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.44 | 4.75 | 5.25 | |
![]() |
1.47 | 4.2 | 5 | |
![]() |
1.48 | 4.55 | 5.3 | |
![]() |
1.54 | 4.82 | 4.99 | |
![]() |
1.54 | 3.58 | 6.87 | |
![]() |
1.48 | 4.86 | 5.37 | |
| Avarage Now (Initially) |
1.49 ↓ (1.52) |
4.46 ↓ (4.49) |
5.46 ↑ (4.95) |
| Carlisle United 62.2% | Draw 20.8% | Aldershot Town 17% |
| 60.7% | 20.6% | 18.7% |
| 62.8% | 19.9% | 18.1% |
#ad| Starting Lineups | |
1. Breeze G. (G) 29. Armstrong L. 2. Davies A. 18. Ellis J. 20. Gilliead A. 3. Harper C. 10. Linney R. 11. Luamba J. 26. Mugabi B. 4. Thomas T. (C) 16. Wearne S. | 1. Dewhurst M. (G) 30. Abrahams T. 10. Barrett J. 32. Clarridge J. 19. Hill R. 14. Meerholz J. 15. Penman C. 28. Taylor A. 34. Tetek D. 9. Thomas K. 6. Widdrington T. (C) |
| Substitutes | |
7. Ajiboye D. 5. Feeney M. 24. Grant J. 9. Kelly G. 25. Lewis H. (G) 37. Macadam H. 8. Whelan C. | 23. Ghandour H. 7. Hargreaves C. 17. Henry J. 11. Jones R. 24. Mullins M. 16. Nash P. (G) 18. Rai K. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||