| Country | Kick-Off | TV Channels |
|---|---|---|
Afghanistan | 00:30 | Solh Sports 1 |
Africa | — | CANAL+ Sport 3, DStv Now, SuperSport Grandstand, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Argentina | 17:00 | Disney+, ESPN 2 |
Armenia | 00:00 | Fast Sports |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | 07:00 | Stan Sport |
Austria | 21:00 | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Belgium | 21:00 | Play Sports 1 |
Brazil | 17:00 | Claro TV+, Disney+, Sky+, Vivo Play, Xsports |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada, fubo Sports Network, FuboTV |
Chile | 17:00 | Disney+ |
China | 04:00 | Migu, QQ Sports |
Colombia | 15:00 | Disney+, ESPN 2 |
Croatia | 21:00 | Arena Sport 2, MAXtv To Go |
Cyprus | 22:00 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 21:00 | CANAL+ Sport |
Denmark | 21:00 | See, Viaplay |
Europe | — | Go3 Extra Sports Baltic |
Finland | 22:00 | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | 21:00 | CANAL+ Foot, Canal+ Live 1 |
Germany | 21:00 | Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | 22:00 | Nova Sports Premier League |
Hong Kong | 04:00 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 21:00 | Match 4, Net4+ |
Iceland | 20:00 | SรN Sport Viaplay |
India | 01:30 | Disney+ Hotstar |
Indonesia | 03:00 | Vidio |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 1 |
Japan | 05:00 | U-NEXT |
Kenya | 23:00 | Gotv |
Kosovo | 21:00 | Arena Premium 2 |
Malaysia | 04:00 | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
Maldives | 01:00 | ICE Sports, Medianet |
Malta | 21:00 | GO TV, TSN Malta 2 |
Mexico | 14:00 | FOX One, Fox Sports |
Myanmar | 02:30 | Canal+ Myanmar |
Nepal | 01:45 | Kantipur Max |
Netherlands | 21:00 | Viaplay |
New Zealand | 09:00 | Sky Sport Premier League |
Nigeria | 21:00 | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
Norway | 21:00 | Viaplay, V Sport Premier League 1 |
Pakistan | 01:00 | ARY ZAP |
Peru | 15:00 | Disney+ |
Poland | 21:00 | Canal+ Extra 1 |
Portugal | 20:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 22:00 | Voyo |
Serbia | 21:00 | Arena Premium 2 |
Singapore | 04:00 | Hub Premier 1 |
Slovenia | 21:00 | Arena Sport 1 |
South Africa | 22:00 | SuperSport Grandstand, Supersport Maximo 1, SuperSport Premier League |
South America | — | ESPN 2 South |
South Korea | 05:00 | Coupang Play |
Spain | 21:00 | DAZN 1 Espana, DAZN Espana |
Sweden | 21:00 | Viaplay, V Sport Premium |
Switzerland | 21:00 | Sky Sport Premier League, Sky Sport Top Event, Sunrise TV, Sunrise TV |
Thailand | 03:00 | AIS PLAY |
Turkey | 23:00 | beIN Connect, beIN Sports 3 |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 17:00 | Disney+ |
Usa | 15:00 | NBC, Peacock, SiriusXM FC, USA Network |
Venezuela | 16:00 | Disney+, Inter |
Vietnam | 03:00 | FPT Play |
International | 20:00 | Sport 24 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Everton | Leeds United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.5 | 3.1 | 3 | |
![]() |
2.4 | 3.2 | 3 | |
![]() |
2.58 | 3.05 | 3.05 | |
![]() |
2.57 | 3.15 | 3.21 | |
![]() |
2.5 | 3.17 | 3.16 | |
![]() |
2.45 | 3 | 2.9 | |
![]() |
2.57 | 3.19 | 3.19 | |
![]() |
2.4 | 3.2 | 3.1 | |
| Avarage Now (Initially) |
2.5 ↓ (2.52) |
3.13 ↓ (3.32) |
3.08 ↑ (2.91) |
| Everton 38.3% | Draw 30.6% | Leeds United 31.1% |
| 38.1% | 28.9% | 33% |
| 39% | 29.5% | 31.5% |
1 |
X |
2 |
|---|---|---|
| 41.5% | 41.5% | 17% |
#ad| Starting Lineups | |
1. Pickford J. (G) 2. Patterson N. 6. Tarkowski J. (C) 15. O'Brien J. 16. Mykolenko V. 27. Gueye I. 37. Garner J. 10. Ndiaye I. 45. Armstrong H. 7. McNeil D. 11. Barry T. | 26. Darlow K. (G) 23. Bornauw S. 6. Rodon J. 5. Struijk P. 2. Bogle J. 18. Stach A. 4. Ampadu E. (C) 44. Gruev I. 24. Justin J. 11. Aaronson B. 9. Calvert-Lewin D. |
| Substitutes | |
24. Alcaraz C. 39. Aznou A. 9. Beto 32. Branthwaite J. 23. Coleman S. 22. Dewsbury-Hall K. 20. Dibling T. 34. Rohl M. 12. Travers M. (G) | 40. Buonanotte F. 25. Byram S. 29. Gnonto W. 8. Longstaff S. 1. Lucas Perri (G) 14. Nmecha L. 19. Okafor N. 10. Piroe J. 22. Tanaka A. |
| Coaches | |
Moyes D. | Farke D. |
| Pl | W | D | L | Diff | Pts | |||
| 7 | Leeds | 8 | 2 | 5 | 1 | 9:6 | 3 | 11 |
| 11 | Everton | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 |
Everton - the odds 2.52 are the expected chance of winning is 38.1%, but this team recently wins 0% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||