| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | CANAL+ Sport 4, DStv Now, SuperSport MaXimo 2, SuperSport OTT 4, SuperSport Premier League |
Albania | 15:00 | SuperSport 3 |
Argentina | 10:00 | Disney+ |
Armenia | 17:00 | Fast Sports, Setanta Sports 1 |
Asia | — | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, TOD |
Australia | 00:00 | Stan Sport |
Austria | 15:00 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 17:00 | Idman TV, Setanta Sports 1 |
Bangladesh | 19:00 | Toffee Live |
Belgium | 15:00 | Play Sports 1 |
Bosnia And Herzegovina | 15:00 | Arena Premium 1, Arena Sport 1 |
Brazil | 10:00 | Disney+ |
Bulgaria | 16:00 | Diema Sport 2, Play Diema Xtra |
Canada | 09:00 | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 4 DRM, fubo Sports Network, FuboTV |
Chile | 10:00 | Disney+ |
China | 21:00 | Migu |
Colombia | 08:00 | Disney+ |
Croatia | 15:00 | Arena Sport 1, MAXtv To Go |
Cyprus | 16:00 | Cytavision on the Go, Cytavision Sport 4K, Cytavision Sport 4K, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 15:00 | CANAL+ Sport, Oneplay |
Denmark | 15:00 | See, Viaplay |
Estonia | 16:00 | Go3 Extra Sports |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 16:00 | Viaplay 2 Urheilu, Viaplay, V Sport Premium, V Sport Ultra |
France | 15:00 | Canal+ Live 1, CANAL+ Sport |
Georgia | 17:00 | Setanta Sports 1 |
Germany | 15:00 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 16:00 | Nova Sports Premier League |
Haiti | 09:00 | Canal+ Sport 1, Canal+ Sport 2 |
Hong Kong | 21:00 | M Plus Live, Now Player, NOW Premier League 2 |
Hungary | 15:00 | TV2 Play Premium |
Iceland | 13:00 | SรN Sport |
India | 18:30 | Disney+ Hotstar, JioStar, JioTV app |
Indonesia | 20:00 | Vidio |
Ireland | 14:00 | NOW |
Israel | 16:00 | Sport 1 |
Italy | 15:00 | SKY Go Italia, Sky Sport 4K, Sky Sport Calcio |
Japan | 22:00 | U-NEXT |
Kenya | 16:00 | Gotv |
Kosovo | 15:00 | Arena Premium 3 |
Kyrgyzstan | 19:00 | Setanta Sports 1 |
Lithuania | 16:00 | Go3 Extra Sports |
Malaysia | 21:00 | Astro Go, Astro Premier League, Astro Sports, Canal+ Sport 2, Sooka |
Maldives | 18:00 | ICE Sports, Medianet |
Malta | 15:00 | GO TV, TSN Malta 2 |
Mexico | 07:00 | FOX+, FOX One |
Moldova | 16:00 | Setanta Sports 1 |
Mongolia | 21:00 | Premier Sports 2 |
Myanmar | 19:30 | Canal+ Myanmar |
Netherlands | 15:00 | Viaplay |
New Zealand | 02:00 | SKY Go NZ |
Nigeria | 14:00 | Supersport Maximo 2, SuperSport OTT 4, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
North Macedonia | 15:00 | Arena Premium 3 |
Norway | 15:00 | Viaplay, V Sport Premier League 1 |
Peru | 08:00 | Disney+ |
Philippines | 21:00 | Setanta Sports |
Poland | 15:00 | Canal+ Extra 1 |
Portugal | 14:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 16:00 | Voyo |
Serbia | 15:00 | Arena Premium 3 |
Singapore | 21:00 | Hub Premier 1, Hub Premier 4 |
Slovenia | 15:00 | Arena Sport 1 |
South Africa | 15:00 | SuperSport OTT 4, SuperSport Premier League |
South Korea | 22:00 | Coupang Play |
Spain | 15:00 | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Suriname | 10:00 | QN Sports, SCCN |
Sweden | 15:00 | Viaplay, V Sport Premium |
Switzerland | 15:00 | Sky Sport Premier League |
Tajikistan | 18:00 | Setanta Sports 1 |
Turkey | 16:00 | beIN Connect, beIN Sports 3, Digiturk |
Turkmenistan | 18:00 | Setanta Sports 1 |
Ukraine | 16:00 | Kyivstar TV, Setanta Sports |
United Kingdom | 14:00 | NOW TV, Sky Go Extra, Sky Go |
Uruguay | 10:00 | Disney+ |
Usa | 09:00 | NBCSN, NBC Universo, NBC, SiriusXM FC, Telemundo, USA Network |
Uzbekistan | 18:00 | Setanta Sports 1 |
Venezuela | 09:00 | Disney+ |
Vietnam | 20:00 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Leeds United | Manchester United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.50 | 3.30 | 2.88 | |
![]() |
2.50 | 3.40 | 2.80 | |
![]() |
2.48 | 3.50 | 2.75 | |
![]() |
2.57 | 3.45 | 2.90 | |
![]() |
2.59 | 3.51 | 2.78 | |
![]() |
2.55 | 3.35 | 2.85 | |
![]() |
2.66 | 3.33 | 2.74 | |
![]() |
2.48 | 3.45 | 2.90 | |
| Avarage Now (Initially) |
2.54 ↑ (2.52) |
3.41 ↓ (3.74) |
2.83 ↑ (2.65) |
| Leeds United 37.8% | Draw 28.2% | Manchester United 34% |
| 38.1% | 25.7% | 36.2% |
| 37.6% | 25.9% | 36.5% |
1 |
X |
2 |
|---|---|---|
| 35.7% | 21.4% | 42.9% |
#ad| Starting Lineups | |
1. Trafford J. (G) 24. Justin J. 30. Elvedi N. 5. Muharemovic T. 2. Bogle J. 4. Ampadu E. (C) 22. Tanaka A. 3. Gudmundsson G. 18. Stach A. 19. Okafor N. 9. Calvert-Lewin D. | 1. Lammens S. (G) 15. Yoro L. 5. Maguire H. 6. Martinez Li. 2. Dalot D. 17. Andrey Santos 20. Baleba C. 16. Diallo A. 18. Tielemans Y. 8. Fernandes B. (C) 19. Mbeumo B. |
| Substitutes | |
11. Aaronson B. 23. Bahoya J. 26. Bard M. 15. Bijol J. 44. Gruev I. 8. Longstaff S. 14. Nmecha L. 10. Wilson H. 16. Zetterer M. (G) | 41. Amass H. 10. Cunha M. 12. Darlow K. (G) 4. de Ligt M. 31. Lacey S. 3. Mazraoui N. 7. Mount M. 9. Rashford M. 11. Zirkzee J. |
| Coaches | |
Farke D. | Carrick M. |
| Pl | W | D | L | Diff | Pts | |||
| 7 | Leeds | 8 | 2 | 5 | 1 | 9:6 | 3 | 11 |
| 16 | Manchester Utd | 8 | 1 | 4 | 3 | 10:13 | -3 | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||