Afghanistan | Solh Sports 1 |
Africa | CANAL+ Sport 3, DStv Now, SuperSport Grandstand, SuperSport MaXimo 2, SuperSport Premier League |
Albania | SuperSport 3 |
Argentina | Disney+, ESPN 2 |
Armenia | Fast Sports 2, Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria 1, Sky Sport Austria Premier League |
Bangladesh | Toffee Live |
Belgium | Play Sports 1 |
Bolivia | ESPN 2 |
Brazil | Disney+, ESPN |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network, FuboTV |
Colombia | ESPN 2 |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | See, Viaplay |
Ecuador | ESPN 2 |
Estonia | Go3 Extra Sports |
Finland | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | Canal+ Live 1, CANAL+ Sport |
Georgia | Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | Nova Sports Premier League, Nova Sports Prime |
Haiti | Canal+ Sport 2 |
Hong-kong | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | Match 4, TV2 Play Premium |
Iceland | SÝN Sport |
India | Disney+ Hotstar, JioStar, JioTV app, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 1 |
Italy | NOW TV, SKY Go Italia, Sky Sport Max |
Japan | U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 1 |
Lithuania | Go3 Extra Sports |
Malaysia | Astro Go, Astro Grandstand, Astro Premier League, Canal+ Sport 1, Sooka |
Malta | GO TV, TSN Malta 2 |
Mexico | FOX One, FOX Sports |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport 8, Sky Sport Premier League |
Nigeria | Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean |
North-macedonia | Arena Premium 1 |
Norway | Viaplay, V Sport Premier League 1 |
Paraguay | ESPN 2 |
Peru | Disney+, ESPN 2 |
Philippines | Setanta Sports |
Poland | Canal+ Extra 1 |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 1 |
Singapore | Hub Premier 1 |
Slovenia | Arena Sport 1 Premium |
South-africa | SuperSport Grandstand, SuperSport Premier League |
South-korea | Coupang Play |
Spain | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Suriname | SCCN |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League |
Taiwan | ELTA Sports 1 |
Turkey | beIN Connect, beIN Sports 3 |
United-kingdom | NOW TV, Sky Go Extra, Sky Go |
Uruguay | Disney+ |
Usa | NBC Universo, NBC, SiriusXM FC, SportsEngine Play, Telemundo, USA Network |
Venezuela | Disney+, ESPN 2, Inter |
Vietnam | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Leeds United | Newcastle United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.25 | 3.6 | 3 | |
![]() |
2.25 | 3.50 | 3.00 | |
![]() |
2.32 | 3.4 | 3.05 | |
![]() |
2.34 | 3.55 | 3.18 | |
![]() |
2.26 | 3.72 | 3.12 | |
![]() |
2.25 | 3.5 | 3.1 | |
![]() |
2.35 | 3.62 | 3.19 | |
![]() |
2.31 | 3.55 | 3.05 | |
| Avarage Now (Initially) |
2.29 ↓ (2.39) |
3.56 ↑ (3.54) |
3.09 ↑ (2.84) |
| Leeds United 41.9% | Draw 27% | Newcastle United 31.1% |
| 39.8% | 26.8% | 33.4% |
| 40.1% | 26.6% | 33.2% |
1 |
X |
2 |
|---|---|---|
| 39% | 51.2% | 9.8% |
#ad| Starting Lineups | |
1. Trafford J. (G) 24. Justin J. 30. Elvedi N. 5. Muharemovic T. 2. Bogle J. 18. Stach A. 4. Ampadu E. (C) 22. Tanaka A. 3. Gudmundsson G. 9. Calvert-Lewin D. 19. Okafor N. | 21. Hornicek L. (G) 37. Dedic A. 12. Thiaw M. (C) 4. Botman S. 3. Hall L. 67. Miley L. 6. Nico 23. Murphy J. 20. Fernandez-Pardo M. 11. Barnes H. 9. Wissa Y. |
| Substitutes | |
11. Aaronson B. 23. Bahoya J. 26. Bard M. 15. Bijol J. 7. James D. 8. Longstaff S. 14. Nmecha L. 10. Wilson H. 16. Zetterer M. (G) | 8. Bamba A. 2. Livramento V. 76. Miley M. 1. Pope N. (G) 41. Ramsey J. 5. Schar F. 14. Steur S. 17. Toure B. 28. Willock J. |
| Coaches | |
Farke D. | Jaissle M. |
| Pl | W | D | L | Diff | Pts | |||
| 5 | Leeds | 5 | 2 | 3 | 0 | 7:3 | 4 | 9 |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9:9 | 0 | 8 |
Newcastle United - the odds 2.84 are the expected chance of winning is 33.41%, but this team recently wins 14% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||