| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | Canal+, CANAL+ Sport 4, DStv Now, SuperSport Grandstand, SuperSport MaXimo 2, SuperSport OTT 4, SuperSport Premier League |
Albania | 15:00 | SuperSport 3 |
Argentina | 11:00 | Disney+ |
Armenia | 18:00 | Fast Sports 1, Fast Sports, Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Australia | 01:00 | Stan Sport |
Austria | 15:00 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 18:00 | Setanta Sports 1 |
Bangladesh | 20:00 | Toffee Live |
Belgium | 15:00 | Play Sports 1 |
Bosnia And Herzegovina | 15:00 | Arena Sport 5 |
Brazil | 11:00 | Disney+ |
Bulgaria | 16:00 | Diema Sport, Play Diema Xtra |
Canada | 10:00 | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 3 DRM, fubo Sports Network 4 DRM, fubo Sports Network 5 DRM, fubo Sports Network, FuboTV |
Chile | 11:00 | Disney+ |
China | 22:00 | Migu |
Colombia | 09:00 | Disney+ |
Croatia | 15:00 | Arena Sport 1, MAXtv To Go |
Cyprus | 16:00 | Cytavision on the Go, Cytavision Sports 4, Cytavision Sports 4 |
Czech Republic | 15:00 | CANAL+ Sport 4, CANAL+ Sport 5, Oneplay |
Denmark | 15:00 | TV3 MAX, Viaplay |
Estonia | 16:00 | Go3 Extra Sports |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 16:00 | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | 15:00 | CANAL+ Foot, Canal+ Live 1, CANAL+ Sport |
Georgia | 18:00 | Setanta Sports 1 |
Germany | 15:00 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 16:00 | Nova Sports Premier League |
Haiti | 10:00 | Canal+ Sport 1 |
Hong Kong | 22:00 | M Plus Live, Now Player, NOW Premier League 1, NOW Premier League 2, Now Sports Premier League TV |
Hungary | 15:00 | TV2 Play Premium |
Iceland | 14:00 | SรN Sport 3 |
India | 19:30 | Disney+ Hotstar, JioStar, JioTV app, Star Sports Select 2 |
Indonesia | 21:00 | Vidio |
Ireland | 14:00 | NOW |
Israel | 16:00 | Sport 4 |
Italy | 15:00 | NOW TV, SKY Go Italia, Sky Sport 4K, Sky Sport Calcio |
Japan | 23:00 | U-NEXT |
Kenya | 17:00 | Gotv |
Kosovo | 15:00 | Arena Premium 2 |
Kyrgyzstan | 20:00 | Setanta Sports 1 |
Lithuania | 16:00 | Go3 Extra Sports |
Malaysia | 22:00 | Astro Go, Astro Grandstand, Astro Premier League, Canal+ Sport 3, Sooka |
Maldives | 19:00 | ICE Plus, Medianet |
Malta | 15:00 | GO TV, TSN Malta 2 |
Mexico | 08:00 | FOX One |
Moldova | 16:00 | Setanta Sports 1 |
Mongolia | 22:00 | Premier Sports 2 |
Nepal | 19:45 | Kantipur Max |
Netherlands | 15:00 | Viaplay |
New Zealand | 03:00 | SKY Go NZ, Sky Sport 1, Sky Sport Premier League |
Nigeria | 15:00 | Supersport Maximo 2, SuperSport OTT 4, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
Norway | 15:00 | Viaplay, V Sport Premier League 1 |
Peru | 09:00 | Disney+ |
Philippines | 22:00 | Setanta Sports |
Poland | 15:00 | Canal+ Extra 1 |
Portugal | 14:00 | DAZN 2, DAZN / App, DAZN Portugal |
Romania | 16:00 | Voyo |
Serbia | 15:00 | Arena Premium 2 |
Singapore | 22:00 | Hub Premier 1 |
Slovakia | 15:00 | Voyo |
Slovenia | 15:00 | Arena Sport 1 Premium |
South Africa | 16:00 | SuperSport Grandstand, SuperSport OTT 4, SuperSport Premier League |
South Korea | 23:00 | Coupang Play |
Spain | 15:00 | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Suriname | 11:00 | SCCN |
Sweden | 15:00 | Viaplay, V Sport Premium |
Switzerland | 15:00 | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Tajikistan | 19:00 | Setanta Sports 1 |
Turkey | 17:00 | beIN Connect, beIN Sports 3, Digiturk |
Turkmenistan | 19:00 | Setanta Sports 1 |
Ukraine | 16:00 | Kyivstar TV, Setanta Sports+ |
United Kingdom | 14:00 | NOW TV, Sky Go Extra, Sky Go |
Uruguay | 11:00 | Disney+ |
Usa | 10:00 | NBCSN, NBC Universo, NBC, Telemundo |
Uzbekistan | 19:00 | Setanta Sports 1 |
Venezuela | 10:00 | Disney+ |
Vietnam | 21:00 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Liverpool | Brighton & Hove Albion |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.15 | 3.8 | 3.1 | |
![]() |
2.05 | 3.80 | 3.25 | |
![]() |
2.15 | 3.7 | 3.15 | |
![]() |
2.19 | 3.85 | 3.26 | |
![]() |
2.14 | 3.93 | 3.23 | |
![]() |
2.14 | 3.75 | 3.2 | |
![]() |
2.15 | 4.04 | 3.29 | |
![]() |
2.1 | 3.85 | 3.2 | |
| Avarage Now (Initially) |
2.13 ↓ (2.14) |
3.84 ↓ (3.87) |
3.21 ↑ (3.17) |
| Liverpool 45% | Draw 25% | Brighton & Hove Albion 29.9% |
| 44.9% | 24.8% | 30.3% |
| 46.3% | 25.6% | 29.4% |
1 |
X |
2 |
|---|---|---|
| 63.6% | 6.8% | 29.5% |
#ad| Starting Lineups | |
1. Alisson (G) 33. Araujo R. 5. Jacquet J. 4. van Dijk V. (C) 6. Kerkez M. 38. Gravenberch R. 10. Mac Allister A. 29. Barcola B. 7. Wirtz F. 18. Gakpo C. 9. Isak A. | 1. Verbruggen B. (G) 24. Kadioglu F. 44. Vuskovic L. 5. Dunk L. (C) 21. Boscagli O. 13. Gross P. 14. Andres C. 25. Gomez D. 26. Ayari Y. 29. De Cuyper M. 19. Kostoulas C. |
| Substitutes | |
14. Chiesa F. 3. Endo W. 2. Gomez J. 67. Koumas L. 25. Mamardashvili G. (G) 53. McConnell J. 73. Ngumoha R. 42. Nyoni T. 21. Tsimikas K. | 20. Costinha 12. David P. 3. Hadjam J. 8. Hinshelwood J. 33. O'Riley M. 15. Osman I. 10. Rutter G. 23. Steele J. (G) 35. Yalcouye M. |
| Coaches | |
Iraola A. | Hurzeler F. |
| Pl | W | D | L | Diff | Pts | |||
| 3 | Brighton | 8 | 5 | 1 | 2 | 23:7 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 11:8 | 3 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||