| Country | Kick-Off | TV Channels |
|---|---|---|
Afghanistan | 18:30 | Meraj TV |
Africa | — | CANAL+ Sport 5, DStv Now, SuperSport GOtv Football, SuperSport MaXimo 1 |
Albania | 15:00 | SuperSport 4 |
Argentina | 11:00 | Disney+, ESPN |
Armenia | 18:00 | Fast Sports 2, Fast Sports, Setanta Sports 2 |
Asia | — | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA 2, beIN Sports MENA, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
Australia | 01:00 | Stan Sport |
Austria | 15:00 | Sky Go Austria, Sky Sport Mix |
Azerbaijan | 18:00 | Setanta Sports 2 |
Bangladesh | 20:00 | Toffee Live |
Belgium | 15:00 | Play Sports 1, Play Sports 2 |
Bolivia | 10:00 | ESPN |
Bosnia And Herzegovina | 15:00 | Arena Sport 6 |
Brazil | 11:00 | Disney+ |
Bulgaria | 16:00 | Diema Sport 2, Play Diema Xtra |
Canada | 10:00 | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 3 DRM, fubo Sports Network 4 DRM, fubo Sports Network 5 DRM, fubo Sports Network, FuboTV |
China | 22:00 | Migu |
Costa Rica | 08:00 | Teletica 7, Teletica |
Croatia | 15:00 | Arena Sport 6, MAXtv To Go |
Cyprus | 16:00 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 15:00 | CANAL+ Sport 4, Oneplay |
Denmark | 15:00 | See, Viaplay |
Ecuador | 09:00 | ESPN |
El Salvador | 08:00 | Canal 4, TCS GO |
Estonia | 16:00 | Go3 Extra Sports |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 2 Baltic |
Finland | 16:00 | Viaplay, V Sport Ultra |
France | 15:00 | Canal+ Live 2, CANAL+ Sport |
Georgia | 18:00 | Setanta Sport 3, Setanta Sports 2 |
Germany | 15:00 | Sky Go Germany, Sky Sport Mix, WOW |
Greece | 16:00 | Nova Sports Prime |
Haiti | 10:00 | Canal+ Sport 2 |
Honduras | 08:00 | Telecadena 7 y 4 |
Hong Kong | 22:00 | M Plus Live |
Hungary | 15:00 | Match 4 |
Iceland | 14:00 | SรN Sport รsland 2 |
India | 19:30 | Disney+ Hotstar, JioStar, JioTV app, Star Sports 3, Star Sports Select 1 |
Indonesia | 21:00 | Vidio |
Ireland | 14:00 | NOW |
Israel | 16:00 | Sport 2 |
Italy | 15:00 | NOW TV, SKY Go Italia, Sky Sport Max |
Japan | 23:00 | U-NEXT |
Kazakhstan | 20:00 | Setanta Sports 2 |
Kenya | 17:00 | Gotv |
Kosovo | 15:00 | Arena Premium 3, SuperSport 4 |
Kyrgyzstan | 20:00 | Setanta Sports 2 |
Laos | 21:00 | beIN Connect |
Lithuania | 16:00 | Go3 Extra Sports |
Malaysia | 22:00 | Astro Go, Astro Premier League 2, Astro Sports, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | 19:00 | ICE Sports, Medianet |
Malta | 15:00 | GO TV, TSN Malta 1 |
Mexico | 08:00 | TNT Sports |
Moldova | 16:00 | Setanta Sports 2 |
Mongolia | 22:00 | Premier Sports 1 |
Myanmar | 20:30 | Canal+ Myanmar |
Nepal | 19:45 | Kantipur Max |
Netherlands | 15:00 | Viaplay |
New Zealand | 03:00 | SKY Go NZ, Sky Sport 3 |
Nigeria | 15:00 | Supersport Maximo 1 |
North Central America | — | Disney+ Caribbean |
North Macedonia | 15:00 | Arena Premium 3 |
Norway | 15:00 | Viaplay, V Sport Premier League 1 |
Papua New Guinea | 00:00 | TVWan Sports |
Peru | 09:00 | Disney+, ESPN |
Philippines | 22:00 | beIN Connect, beIN Sports 3, Setanta Sports |
Poland | 15:00 | Canal+ Extra 3 |
Portugal | 14:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 16:00 | Voyo |
Serbia | 15:00 | Arena Premium 3 |
Singapore | 22:00 | Hub Premier 2 |
Slovakia | 15:00 | Voyo |
Slovenia | 15:00 | Arena Sport 1 |
South Africa | 16:00 | Supersport Maximo 1 |
South Korea | 23:00 | Coupang Play |
Spain | 15:00 | DAZN 2 Bar Espana, DAZN 2 Espana, DAZN Espana |
Suriname | 11:00 | SCCN |
Sweden | 15:00 | Viaplay, V Sport Fotbool |
Switzerland | 15:00 | Sky Sport Mix |
Taiwan | 22:00 | ELTA Sports 2 |
Tajikistan | 19:00 | Setanta Sports 2 |
Thailand | 21:00 | beIN Connect, beIN Sports 3 |
Turkey | 17:00 | beIN Connect, beIN Sports 4, Digiturk |
Turkmenistan | 19:00 | Setanta Sports 2 |
Ukraine | 16:00 | Kyivstar TV, Setanta Sports |
United Kingdom | 14:00 | BBC Radio 5 Live, NOW TV, Sky Go Extra, Sky Go |
Uruguay | 11:00 | Disney+ |
Usa | 10:00 | NBCSN, NBC Universo, NBC, Telemundo |
Uzbekistan | 19:00 | Setanta Sports 2 |
Venezuela | 10:00 | Disney+, ESPN |
Vietnam | 21:00 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Manchester United | Bournemouth |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.40 | 3.50 | 2.88 | |
![]() |
2.40 | 3.40 | 2.85 | |
![]() |
2.38 | 3.45 | 2.95 | |
![]() |
2.55 | 3.47 | 2.97 | |
![]() |
2.42 | 3.72 | 2.86 | |
![]() |
2.50 | 3.40 | 2.85 | |
![]() |
2.35 | 3.53 | 3.01 | |
![]() |
2.25 | 3.20 | 2.70 | |
| Avarage Now (Initially) |
2.41 ↑ (1.83) |
3.46 ↓ (4.12) |
2.88 ↓ (3.87) |
| Manchester United 39.5% | Draw 27.5% | Bournemouth 33% |
| 52.1% | 23.2% | 24.7% |
| 52.9% | 23.5% | 23.6% |
1 |
X |
2 |
|---|---|---|
| 55.2% | 24.1% | 20.7% |
#ad| Starting Lineups | |
1. Lammens S. (G) 15. Yoro L. 5. Maguire H. (C) 26. Heaven A. 2. Dalot D. 17. Andrey Santos 20. Baleba C. 16. Diallo A. 18. Tielemans Y. 7. Mount M. 19. Mbeumo B. | 1. Petrovic D. (G) 15. Smith A. (C) 5. Hill J. 14. Silva A. 3. Truffert A. 12. Adams T. 4. Cook L. 37. Rayan 19. Kluivert J. 16. Tavernier M. 9. Evanilson |
| Substitutes | |
10. Cunha M. 12. Darlow K. (G) 4. de Ligt M. 8. Fernandes B. 39. Fletcher T. 31. Lacey S. 6. Martinez Li. 3. Mazraoui N. 11. Zirkzee J. | 21. Adli A. 7. Brooks D. 10. Christie R. 18. Diakite B. 20. Di Gregorio M. (G) 11. Gannon-Doak B. 22. Kroupi E. J. 30. Rodriguez A. 6. Soler J. |
| Coaches | |
Carrick M. | Rose M. |
| Pl | W | D | L | Diff | Pts | |||
| 13 | Bournemouth | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 |
| 16 | Manchester Utd | 8 | 1 | 4 | 3 | 10:13 | -3 | 7 |
Manchester United - the odds 1.83 are the expected chance of winning is 52.14%, but this team recently wins 31% of matches with these odds.
Bournemouth - the odds 3.87 are the expected chance of winning is 24.66%, but this team recently wins 40% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||