Afghanistan | Meraj Sport, Meraj TV, Solh Sports 1 |
Africa | Canal+, CANAL+ Sport 3, DStv Now, SuperSport Grandstand, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | SuperSport 3 |
Argentina | Disney+ |
Armenia | Fast Sports 1, Fast Sports, Setanta Sports 1 |
Asia | beIN Arabia, beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria 4, Sky Sport Austria Premier League |
Azerbaijan | Idman TV, Setanta Sports 1 |
Bangladesh | Toffee Live |
Belgium | Play Sports 1 |
Bosnia-and-herzegovina | Arena Sport 1 |
Brazil | Disney+, ESPN |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network, FuboTV |
Chile | Disney+ |
Colombia | Disney+ |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sport 4K, Cytavision Sport 4K, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | See, Viaplay, V Sport Ultra |
Estonia | Go3 Extra Sports |
Europe | Setanta Sports 1 Baltic |
Finland | Viaplay 2 Urheilu, Viaplay, V Sport Premium, V Sport Ultra |
France | CANAL+ Foot, CANAL+ France, Canal+ Live 1, CANAL+ Sport |
Georgia | Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport 1, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | Nova Sports Premier League |
Haiti | Canal+ Sport 2 |
Hong-kong | M Plus Live, Now Player, NOW Premier League 1, NOW Premier League 2, Now Sports Premier League TV |
Hungary | TV2 Play Premium |
Iceland | SรN Sport |
India | Disney+ Hotstar, JioStar, JioTV app, Star Sports 3, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Italy | NOW TV, SKY Go Italia, Sky Sport Max |
Japan | U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 2 |
Kyrgyzstan | Setanta Sports 1 |
Lithuania | Go3 Extra Sports |
Malaysia | Astro Go, Astro Grandstand, Astro Premier League 2, Astro Premier League, Astro Sports, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | ICE Sports, Medianet |
Malta | GO TV, TSN Malta 2 |
Mexico | HBO Max, TNT Sports |
Moldova | Setanta Sports 1 |
Mongolia | Premier Sports 2 |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport 8, Sky Sport Premier League |
Nigeria | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean |
Norway | Viaplay, V Sport Premier League 1 |
Peru | Disney+ |
Philippines | Setanta Sports |
Poland | Canal+ Extra 1, Canal+ Extra 2, Canal+ Extra 6 |
Portugal | DAZN 2, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 2 |
Singapore | Hub Premier 1 |
Slovenia | Arena Sport 1 |
South-africa | SuperSport Grandstand, Supersport Maximo 1, SuperSport Premier League |
South-korea | Coupang Play |
Spain | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 1 |
Tajikistan | Futbol TV, Setanta Sports 1 |
Turkey | beIN Connect, beIN Sports 3, Digiturk |
Turkmenistan | Setanta Sports 1 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | BBC Radio 5 Live, NOW TV, Sky Go Extra, Sky Go |
Uruguay | Disney+ |
Usa | FuboTV, NBCSN, NBC Universo, NBC, Telemundo |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+ |
Vietnam | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Fulham | Manchester United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.50 | 3.75 | 2.00 | |
![]() |
3.40 | 3.70 | 2.05 | |
![]() |
3.80 | 3.65 | 1.95 | |
![]() |
3.65 | 3.84 | 2.05 | |
![]() |
3.41 | 3.94 | 2.07 | |
![]() |
3.60 | 3.80 | 2.01 | |
![]() |
3.70 | 3.88 | 2.05 | |
![]() |
3.60 | 3.90 | 1.98 | |
| Avarage Now (Initially) |
3.58 ↑ (3.51) |
3.81 ↑ (3.81) |
2.02 ↑ (1.99) |
| Fulham 26.9% | Draw 25.3% | Manchester United 47.7% |
| 27.1% | 25% | 47.8% |
| 26.9% | 24.8% | 48.2% |
1 |
X |
2 |
|---|---|---|
| 16% | 16% | 68% |
#ad| Starting Lineups | |
1. Leno B. (G) 21. Castagne T. 22. Affengruber D. 3. Bassey C. (C) 33. Robinson A. 16. Berge S. 19. Charles S. 14. Bobb O. 24. King J. 17. Iwobi A. 7. Garcia G. | 1. Lammens S. (G) 2. Dalot D. 5. Maguire H. 6. Martinez Li. 23. Shaw L. 37. Mainoo K. 18. Tielemans Y. 19. Mbeumo B. 8. Fernandes B. (C) 9. Rashford M. 10. Cunha M. |
| Substitutes | |
5. Andersen J. 11. Kevin 15. Larsson H. 23. Lecomte B. (G) 20. Manuel Angel 8. Palacios C. 9. Rodrigo Muniz 30. Sessegnon R. 32. Smith Rowe E. | 17. Andrey Santos 20. Baleba C. 12. Darlow K. (G) 13. Dorgu P. 31. Lacey S. 3. Mazraoui N. 7. Mount M. 15. Yoro L. 11. Zirkzee J. |
| Coaches | |
Arbeloa A. | Carrick M. |
| Pl | W | D | L | Diff | Pts | |||
| 12 | Manchester Utd | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 |
Fulham - the odds 3.51 are the expected chance of winning is 27.15%, but this team recently wins 22% of matches with these odds.
Manchester United - the odds 1.99 are the expected chance of winning is 47.81%, but this team recently wins 86% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||