Afghanistan | Solh Sports 1 |
Africa | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | SuperSport 2 |
Argentina | ESPN |
Armenia | Fast Sports |
Asia | beIN Arabia, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Bangladesh | Toffee Live |
Belgium | Play Sports 1 |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 3 DRM, fubo Sports Network, FuboTV |
Chile | Disney+ |
China | QQ Sports |
Colombia | Disney+, ESPN |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | TV3+, Viaplay |
Europe | Go3 Extra Sports Baltic |
Finland | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | CANAL+ Foot, CANAL+ France, Canal+ Live 1 |
Germany | Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | Nova Sports Premier League |
Haiti | Tele Haiti |
Hong-kong | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Iceland | SรN, SรN Sport |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 1 |
Italy | NOW TV, SKY Go Italia, Sky Sport Arena |
Kenya | Gotv |
Kosovo | SuperSport 2 |
Malaysia | Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
Maldives | Medianet |
Malta | GO TV, TSN Malta 2 |
Mexico | FOX+, FOX One, FOX Sports, Tubi TV |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | Sky Sport Premier League |
Nigeria | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean, ESPN Caribbean |
Norway | Viaplay |
Pakistan | ARY ZAP |
Paraguay | ESPN |
Peru | Disney+, ESPN |
Poland | Canal+ Extra 1 |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Voyo |
Singapore | Hub Premier 1, Hub Premier 2 |
Slovenia | Arena Sport 1 |
South-africa | Supersport Maximo 1, SuperSport Premier League |
Spain | DAZN 1 Espana, DAZN Espana |
Suriname | SCCN |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League, Sky Sport Top Event |
Taiwan | ELTA Sports 1 |
Tajikistan | Futbol TV |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 3 |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Usa | NBC Universo, NBC, Peacock, SiriusXM FC, Telemundo, TeleXitos, UNIVERSO NOW, USA Network |
Venezuela | ESPN, Inter |
Vietnam | FPT Play |
World | Sport 24 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Manchester United | Brentford |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.95 | 3.75 | 3.6 | |
![]() |
1.88 | 3.8 | 3.75 | |
![]() |
2.05 | 3.65 | 3.55 | |
![]() |
2.05 | 3.8 | 3.76 | |
![]() |
2 | 3.94 | 3.61 | |
![]() |
2 | 3.75 | 3.25 | |
![]() |
1.94 | 3.85 | 3.93 | |
| Avarage Now (Initially) |
1.98 ↑ (1.84) |
3.79 ↓ (3.98) |
3.64 ↓ (4.05) |
| Manchester United 48.4% | Draw 25.3% | Brentford 26.4% |
| 52.2% | 24.1% | 23.7% |
| 53% | 23.7% | 23.3% |
1 |
X |
2 |
|---|---|---|
| 87.6% | 4.1% | 8.3% |
#ad| Starting Lineups | |
31. Lammens S. (G) 2. Dalot D. 5. Maguire H. 26. Heaven A. 23. Shaw L. 18. Casemiro 37. Mainoo K. 19. Mbeumo B. 8. Fernandes B. (C) 16. Diallo A. 30. Sesko B. | 1. Kelleher C. (G) 33. Kayode M. 4. van den Berg S. 22. Collins N. (C) 23. Lewis-Potter K. 18. Yarmolyuk Y. 8. Jensen M. 19. Ouattara Da. 24. Damsgaard M. 7. Schade K. 9. Thiago I. |
| Substitutes | |
1. Bayindir A. (G) 13. Dorgu P. 61. Lacey S. 12. Malacia T. 3. Mazraoui N. 7. Mount M. 25. Ugarte M. 15. Yoro L. 11. Zirkzee J. | 20. Ajer K. 10. Dasilva J. 45. Donovan R. 47. Furo K. 2. Hickey A. 11. Nelson R. 5. Pinnock E. 49. Shield O. 12. Valdimarsson H. R. (G) |
| Coaches | |
Carrick M. | Andrews K. |
| Pl | W | D | L | Diff | Pts | |||
| 4 | Brentford | 5 | 2 | 3 | 0 | 10:4 | 6 | 9 |
| 12 | Manchester Utd | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 |
Manchester United - the odds 1.84 are the expected chance of winning is 52.17%, but this team recently wins 33% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||