Africa | CANAL+ Sport 3, DStv Now, One Africa, Sporty TV, Sporty TV App, StarTimes App, SuperSport Blitz, SuperSport GOtv Football, SuperSport MaXimo 2, SuperSport Maximo 360, SuperSport Premier League |
Argentina | Disney+, ESPN |
Armenia | Fast Sports, Setanta Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
Australia | Stan Sport |
Azerbaijan | Idman TV, Setanta Sports 1 |
Bangladesh | Toffee Live |
Belgium | Play Sports 1 |
Benin | Benin TV |
Bolivia | ESPN |
Bosnia-and-herzegovina | Arena Sport 1 |
Botswana | YTV |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Cameroon | CRTV Sports |
Canada | DAZN Canada, fubo Sports Network 4 DRM, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+, ESPN |
Cote-d-ivoire | NCI |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | Viaplay |
Ecuador | ESPN |
Eswatini | Eswatini TV |
Europe | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | CANAL+ Foot, CANAL+ France, Canal+ Live 2, CANAL+ Premier League |
Georgia | Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport Premier League |
Greece | Nova Sports Start |
Guinea | CIS |
Hong-kong | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | Spiler1 TV, TV2 Play Premium |
Iceland | SÝN Sport 3, SÝN Sport 4 |
India | Disney+ Hotstar, Star Sports 3, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | Premier Sports 1 ROI |
Israel | Sport 1 |
Italy | NOW TV, SKY Go Italia, Sky Sport Max |
Japan | U-NEXT |
Kenya | Gotv, K24 |
Kosovo | Arena Premium 1 |
Kyrgyzstan | Setanta Sports 1 |
Malaysia | Astro Go, Astro Premier League 2, Canal+, Canal+ Sport 1, Sooka |
Maldives | Medianet |
Malta | GO TV, TSN Malta 2 |
Mauritius | MBC 11 |
Mexico | FOX One, FOX Sports |
Moldova | Setanta Sports 1 |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport Premier League |
Nigeria | NTA Sports, SuperSport Blitz, Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean |
Norway | Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Paraguay | ESPN |
Peru | Disney+, ESPN |
Philippines | Setanta Sports |
Poland | Canal+ Extra 1 |
Portugal | DAZN 4, DAZN / App, DAZN Portugal |
Romania | Voyo |
Senegal | RTS 2 |
Serbia | Arena Premium 1 |
Singapore | Hub Premier 1, Hub Premier 3 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 |
South-africa | SABC 3, SABC Plus, SuperSport Premier League |
South-korea | Coupang Play |
Spain | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 1 |
Tajikistan | Setanta Sports 1 |
Thailand | AIS PLAY |
Turkey | beIN Connect |
Turkmenistan | Setanta Sports 1 |
Ukraine | Kyivstar TV, Setanta Sports |
Uruguay | Disney+ |
Usa | NBC Universo, NBC, Peacock, Telemundo, UNIVERSO NOW, USA Network |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+, ESPN, Inter |
Vietnam | FPT Play |
World | Sport 24, Sport 24 At Sea |
![]() |
![]() |
|||
|---|---|---|---|---|
| Brentford | Everton |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.1 | 3.4 | 3.5 | |
![]() |
2.15 | 3.4 | 3.3 | |
![]() |
2.15 | 3.6 | 3.35 | |
![]() |
2.2 | 3.45 | 3.62 | |
![]() |
2.28 | 3.34 | 3.42 | |
![]() |
2.15 | 3.2 | 3.3 | |
![]() |
2.15 | 3.49 | 3.58 | |
| Avarage Now (Initially) |
2.17 ↓ (2.21) |
3.41 (3.41) |
3.44 ↑ (3.38) |
| Brentford 44.1% | Draw 28% | Everton 27.8% |
| 43.4% | 28.2% | 28.4% |
| 45.8% | 29.8% | 26.9% |
1 |
X |
2 |
|---|---|---|
| 46.7% | 33.3% | 20% |
#ad| Starting Lineups | |
1. Kelleher C. (G) 33. Kayode M. 4. van den Berg S. 22. Collins N. (C) 23. Lewis-Potter K. 18. Yarmolyuk Y. 8. Jensen M. 19. Ouattara Da. 24. Damsgaard M. 7. Schade K. 9. Thiago I. | 1. Pickford J. (G) 15. O'Brien J. 6. Tarkowski J. (C) 32. Branthwaite J. 16. Mykolenko V. 27. Gueye I. 37. Garner J. 7. McNeil D. 22. Dewsbury-Hall K. 10. Ndiaye I. 9. Beto |
| Substitutes | |
20. Ajer K. 48. Bentt L. 45. Donovan R. 11. Nelson R. 52. Owen R. 5. Pinnock E. 49. Shield O. 50. Stephenson J. 12. Valdimarsson H. R. (G) | 11. Barry T. 23. Coleman S. 20. Dibling T. 19. George T. 42. Iroegbunam T. 5. Keane M. 2. Patterson N. 34. Rohl M. 12. Travers M. (G) |
| Coaches | |
Andrews K. | Moyes D. |
| Pl | W | D | L | Diff | Pts | |||
| 4 | Brentford | 5 | 2 | 3 | 0 | 10:4 | 6 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6:3 | 3 | 9 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||