Africa | DStv Now, SuperSport Blitz, SuperSport GOtv Football, SuperSport Maximo 360, SuperSport OTT 3 |
Argentina | Disney+ |
Armenia | Fast Sports, Setanta Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA 4, beIN Sports MENA Max 2, beIN Sports MENA Max 2, beIN Sports MENA Max 2, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Mix |
Azerbaijan | Idman TV, Setanta Sports 1 |
Bangladesh | Toffee Live |
Bolivia | ESPN |
Bosnia-and-herzegovina | Arena Sport 4P |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 3 DRM, fubo Sports Network, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+ |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | Viaplay, Viaplay Sport News |
Ecuador | ESPN |
Europe | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | Viaplay 3 Urheilu, Viaplay, V Sport Fotbool |
France | CANAL+ France, CANAL+ Sport 360 |
Georgia | Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport Mix, WOW |
Greece | Nova Sports Premier League |
Haiti | Tele Haiti |
Hong-kong | M Plus Live, Now Player, NOW Premier League 2 |
Hungary | Spiler1 TV |
Iceland | SรN, SรN Sport 3 |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Japan | U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 1 |
Kyrgyzstan | Setanta Sports 1 |
Malaysia | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 3, Sooka |
Maldives | Medianet |
Malta | GO TV, TSN Malta 2 |
Mexico | FOX One, Tubi TV |
Moldova | Setanta Sports 1 |
Mongolia | Premier Sports 1 |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport 5 |
Nigeria | SuperSport Blitz, SuperSport OTT 3 |
North-central-america | Disney+ Caribbean, ESPN Caribbean |
Norway | Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Peru | Disney+ |
Philippines | Setanta Sports |
Poland | Canal+ Extra 3 |
Portugal | DAZN 4, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 1 |
Singapore | Hub Premier 2 |
Slovenia | Arena Sport 1 Premium |
South-africa | SuperSport Action, SuperSport OTT 3 |
South-korea | Coupang Play |
Spain | DAZN 3, DAZN Espana |
Sweden | Viaplay, V Sport Fotbool |
Switzerland | Sky Sport Mix, Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 4 |
Tajikistan | Setanta Sports 1 |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 2 MAX |
Turkmenistan | Setanta Sports 1 |
Uruguay | Disney+ |
Usa | NBC Sports App, NBC, Peacock TV Premium, Peacock |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+ |
Vietnam | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Newcastle United | Brighton & Hove Albion |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.7 | 3.6 | 2.45 | |
![]() |
2.78 | 3.6 | 2.48 | |
![]() |
2.82 | 3.7 | 2.56 | |
![]() |
2.66 | 3.7 | 2.6 | |
![]() |
2.63 | 3.4 | 2.45 | |
![]() |
2.77 | 3.69 | 2.51 | |
| Avarage Now (Initially) |
2.73 ↑ (2.41) |
3.62 ↓ (3.87) |
2.51 ↓ (2.71) |
| Newcastle United 35.2% | Draw 26.5% | Brighton & Hove Albion 38.3% |
| 39.8% | 24.8% | 35.4% |
| 41.1% | 25.6% | 34.3% |
1 |
X |
2 |
|---|---|---|
| 32.3% | 29% | 38.7% |
#ad| Starting Lineups | |
1. Pope N. (G) 67. Miley L. 12. Thiaw M. 4. Botman S. 33. Burn D. 39. Bruno Guimaraes (C) 8. Tonali S. 28. Willock J. 23. Murphy J. 18. Osula W. 7. Joelinton | 1. Verbruggen B. (G) 27. Wieffer M. 6. van Hecke J. P. 21. Boscagli O. 24. Kadioglu F. 30. Gross P. 17. Baleba C. 11. Minteh Y. 13. Hinshelwood J. 22. Mitoma K. 18. Welbeck D. (C) |
| Substitutes | |
11. Barnes H. 20. Elanga A. 10. Gordon A. 3. Hall L. 32. Ramsdale A. (G) 41. Ramsey J. 2. Trippier K. 9. Wissa Y. 27. Woltemade N. | 26. Ayari Y. 29. De Cuyper M. 5. Dunk L. 3. Igor 19. Kostoulas C. 33. O'Riley M. 10. Rutter G. 23. Steele J. (G) 34. Veltman J. |
| Coaches | |
Howe E. | Hurzeler F. |
| Pl | W | D | L | Diff | Pts | |||
| 3 | Brighton | 6 | 4 | 1 | 1 | 18:5 | 13 | 13 |
| 11 | Newcastle | 5 | 2 | 2 | 1 | 9:9 | 0 | 8 |
Newcastle United - the odds 2.41 are the expected chance of winning is 39.81%, but this team recently wins 20% of matches with these odds.
Brighton & Hove Albion - the odds 2.71 are the expected chance of winning is 35.4%, but this team recently wins 14% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||