| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | 17:30 | SuperSport 3 |
Argentina | 12:30 | Disney+, ESPN 3, ESPN |
Armenia | 19:30 | Fast Sports, Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | 02:30 | Stan Sport |
Austria | 17:30 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 19:30 | Idman TV, Setanta Sports 1 |
Bangladesh | 21:30 | Toffee Live |
Belgium | 17:30 | Play Sports 1 |
Bolivia | 11:30 | ESPN 3, ESPN |
Bosnia And Herzegovina | 17:30 | Arena Sport 1 |
Brazil | 12:30 | Disney+, ESPN |
Bulgaria | 18:30 | Diema Sport 2, Play Diema Xtra |
Canada | 11:30 | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 4 DRM, fubo Sports Network, FuboTV |
Chile | 12:30 | ESPN 3 |
China | 23:30 | Migu |
Colombia | 10:30 | ESPN 3 |
Croatia | 17:30 | Arena Sport 1, MAXtv To Go |
Cyprus | 18:30 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 17:30 | CANAL+ Sport, Oneplay |
Denmark | 17:30 | TV3 MAX, Viaplay |
Ecuador | 10:30 | ESPN 3, ESPN |
Estonia | 18:30 | Go3 Extra Sports |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 18:30 | Viaplay 1 Urheilu, Viaplay |
France | 17:30 | CANAL+ Foot, CANAL+ France, Canal+ Live 1, CANAL+ Sport |
Georgia | 19:30 | Setanta Sports 1 |
Germany | 17:30 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 18:30 | Nova Sports Premier League |
Haiti | 11:30 | Canal+ Sport 1, Canal+ Sport 2 |
Hong Kong | 23:30 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 17:30 | TV2 Play Premium |
Iceland | 15:30 | SรN Sport |
India | 21:00 | Disney+ Hotstar, JioStar, JioTV app, Star Sports Select 1 |
Indonesia | 22:30 | SCTV, Vidio |
Ireland | 16:30 | NOW |
Israel | 18:30 | Sport 1 |
Italy | 17:30 | SKY Go Italia |
Japan | 00:30 | U-NEXT |
Kenya | 18:30 | Gotv |
Kosovo | 17:30 | Arena Premium 3 |
Kyrgyzstan | 21:30 | Setanta Sports 1 |
Lithuania | 18:30 | Go3 Extra Sports |
Malaysia | 23:30 | Astro Go, Astro Premier League 2, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | 20:30 | ICE Sports, Medianet |
Malta | 17:30 | GO TV, TSN Malta 2 |
Mexico | 09:30 | FOX One, FOX Sports |
Moldova | 18:30 | Setanta Sports 1 |
Mongolia | 23:30 | Premier Sports 2 |
Myanmar | 22:00 | Canal+ Myanmar |
Netherlands | 17:30 | Viaplay |
New Zealand | 04:30 | SKY Go NZ, Sky Sport 8, Sky Sport Premier League |
Nigeria | 16:30 | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
North Macedonia | 17:30 | Arena Premium 3 |
Norway | 17:30 | Viaplay, V Sport Premier League 1 |
Paraguay | 12:30 | ESPN 3 |
Peru | 10:30 | Disney+, ESPN 3, ESPN |
Philippines | 23:30 | Setanta Sports |
Poland | 17:30 | Canal+ Extra 1 |
Portugal | 16:30 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 18:30 | Voyo |
Serbia | 17:30 | Arena Premium 3 |
Singapore | 23:30 | Hub Premier 1 |
Slovenia | 17:30 | Arena Sport 1 Premium |
South Africa | 17:30 | Supersport Maximo 1, SuperSport Premier League |
South Korea | 00:30 | Coupang Play |
Spain | 17:30 | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana, M+ Liga de Campeones, Movistar Plus+, Movistar+ Vamos Bar 2 |
Suriname | 12:30 | QN Sports, SCCN |
Sweden | 17:30 | Viaplay, V Sport Fotbool |
Switzerland | 17:30 | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Tajikistan | 20:30 | Futbol TV, Setanta Sports 1 |
Turkey | 18:30 | beIN Connect, beIN Sports 3, Digiturk |
Turkmenistan | 20:30 | Setanta Sports 1 |
Ukraine | 18:30 | Kyivstar TV, Setanta Sports |
United Kingdom | 16:30 | NOW TV, Sky Go Extra, Sky Go |
Uruguay | 12:30 | Disney+ |
Usa | 11:30 | NBCSN, NBC Universo, NBC, SiriusXM FC, Telemundo |
Uzbekistan | 20:30 | Setanta Sports 1 |
Venezuela | 11:30 | Disney+, ESPN 3, ESPN, Inter |
Vietnam | 22:30 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Nottingham Forest | Arsenal |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
7.00 | 4.10 | 1.50 | |
![]() |
6.25 | 4.10 | 1.53 | |
![]() |
7.50 | 4.20 | 1.48 | |
![]() |
7.40 | 4.50 | 1.52 | |
![]() |
5.4 | 4.21 | 1.64 | |
![]() |
7.25 | 4.25 | 1.50 | |
![]() |
7.53 | 4.15 | 1.50 | |
![]() |
7.00 | 4.60 | 1.48 | |
| Avarage Now (Initially) |
6.92 ↑ (5.8) |
4.26 ↑ (4.13) |
1.52 ↓ (1.59) |
| Nottingham Forest 13.9% | Draw 22.6% | Arsenal 63.5% |
| 16.5% | 23.2% | 60.3% |
| 15.8% | 22.3% | 61.9% |
1 |
X |
2 |
|---|---|---|
| 1.8% | 7% | 91.2% |
#ad| Starting Lineups | |
26. Sels M. (G) 23. Cunha 2. Diomande O. 5. Murillo 27. Munoz D. 24. McAtee J. 21. Schlager X. 3. Williams N. (C) 8. Dominguez N. 14. Ndoye D. 19. Delap L. | 1. Raya D. (G) 4. White B. 15. Konsa E. 6. Gabriel 33. Calafiori R. 41. Rice D. 39. Bruno Guimaraes 7. Saka B. 8. Odegaard M. (C) 10. Eze E. 29. Havertz K. |
| Substitutes | |
34. Aina O. 7. Hudson-Odoi C. 12. John Victor (G) 15. Kalimuendo A. 31. Milenkovic N. 25. Netz L. 6. Sangare I. 9. Wood Ch. 22. Yates R. | 56. Dowman M. 14. Gyokeres V. 49. Lewis-Skelly M. 20. Madueke N. 23. Merino M. 30. Meslier I. (G) 3. Mosquera C. 12. Timber J. 36. Zubimendi M. |
| Coaches | |
Glasner O. | Arteta M. |
| Pl | W | D | L | Diff | Pts | |||
| 2 | Arsenal | 8 | 7 | 0 | 1 | 13:5 | 8 | 21 |
| 18 | Nottingham | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||