| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, ESPN 1 |
Andorra | 21:00 | beIN Sports 1 |
Argentina | 17:00 | Disney+, Fox Sports |
Asia | — | beIN Connect MENA, beIN Sports MENA 2, TOD |
Australia | 07:00 | beIN Connect, beIN Sports 3 |
Brazil | 17:00 | Claro TV+, Disney+, ESPN 2, Sky+, Vivo Play, Zapping |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada |
Chile | 17:00 | Disney+ |
Colombia | 15:00 | Disney+, ESPN 5 |
Croatia | 21:00 | Arena Sport 1, MAXtv To Go |
Czech Republic | 21:00 | Nova Sport 5 |
Denmark | 21:00 | TV3 MAX, Viaplay |
Finland | 22:00 | V Sport 2 |
France | 21:00 | beIN Connect, beIN Sports 1, Free |
Greece | 22:00 | COSMOTE Sport 3 |
Hungary | 21:00 | Match 4, Net4+ |
Iceland | 20:00 | Viaplay, Vodafone Sport |
India | 01:30 | FanCode, FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 2 |
Japan | 05:00 | DAZN Japan |
Mexico | 14:00 | Disney+, ESPN 3 |
Netherlands | 21:00 | Viaplay |
North Central America | — | Disney+ Caribbean, ESPN 3 North, ESPN Caribbean |
North Macedonia | 21:00 | MaxTV GO |
Norway | 21:00 | Viaplay, V Sport 1 |
Peru | 15:00 | Disney+ |
Poland | 21:00 | Viaplay |
Portugal | 20:00 | Sport TV3 |
Serbia | 21:00 | Arena Sport 1 |
Singapore | 04:00 | mio Sports 1 |
Slovakia | 21:00 | Voyo |
Slovenia | 21:00 | Arena Sport 2 |
South America | — | ESPN 5 South |
Sweden | 21:00 | Viaplay, V Sport Premium |
Ukraine | 22:00 | Setanta Sports |
United Kingdom | 20:00 | beIN Sports MENA English 1, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Ultra |
Uruguay | 17:00 | Disney+ |
Usa | 15:00 | Paramount+ |
Venezuela | 16:00 | Disney+, Inter |
International | 20:00 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sheffield United | Leeds United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
4 | 3.75 | 1.83 | |
![]() |
4.33 | 3.5 | 1.83 | |
![]() |
||||
![]() |
||||
![]() |
4.33 | 3.4 | 1.85 | |
![]() |
||||
| Avarage Now (Initially) |
4.22 ↑ (3.53) |
3.55 ↓ (3.56) |
1.84 ↓ (2.04) |
| Sheffield United 22.3% | Draw 26.5% | Leeds United 51.2% |
| 26.8% | 26.6% | 46.5% |
| 25.6% | 27.8% | 48.7% |
1 |
X |
2 |
|---|---|---|
| 31.8% | 11.4% | 56.8% |
#ad| Starting Lineups | |
1. Cooper M. (G) 18. Clarke H. 15. Ahmedhodzic A. 19. Robinson J. (C) 14. Burrows H. 42. Peck S. 21. Vini Souza 11. Rak-Sakyi J. 10. O'Hare C. 20. Brereton Diaz B. 23. Campbell T. | 1. Meslier I. (G) 2. Bogle J. 6. Rodon J. 5. Struijk P. 3. Firpo J. 44. Gruev I. 22. Tanaka A. 7. James D. 11. Aaronson B. 14. Solomon M. 10. Piroe J. |
| Substitutes | |
7. Brewster R. 28. Cannon T. 24. Choudhury H. 22. Davies T. 31. Faxon L. (G) 8. Hamer G. 5. Holding R. 3. McCallum S. 9. Moore K. | 25. Byram S. 26. Darlow K. (G) 37. Debayo J. 29. Gnonto W. 23. Guilavogui J. 19. Joseph M. 17. Ramazani L. 8. Rothwell J. 33. Schmidt I. |
| Coaches | |
Wilder C. | Farke D. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||