| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport Football Plus, SuperSport GOtv Football, SuperSport MaXimo 2, SuperSport Premier League, SupeSport ESPN 1 |
Albania | 16:01 | SuperSport 3 |
Argentina | 11:01 | Disney+, FOX Sports 2 |
Armenia | 18:01 | Fast Sports 2, Fast Sports, Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | 00:01 | beIN Connect, beIN Sports 3 |
Austria | 16:01 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 18:01 | Setanta Sports 1 |
Bosnia And Herzegovina | 16:01 | Arena Premium 1, Arena Sport 1 |
Brazil | 11:01 | Claro TV+, Disney+, ESPN 3, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | 17:01 | Diema Sport 2, Play Diema Xtra |
Canada | 10:01 | DAZN Canada |
Colombia | 09:01 | ESPN 5 |
Croatia | 16:01 | Arena Sport 6, MAXtv To Go |
Czech Republic | 16:01 | Nova Sport 3 |
Denmark | 16:01 | See, Viaplay |
Europe | — | Setanta Sports 1 Baltic |
Finland | 17:01 | Viaplay, V Sport 2 |
France | 16:01 | beIN Connect, beIN Sports MAX 5, Free |
Georgia | 18:01 | Setanta Sports 1 |
Germany | 16:01 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 17:01 | COSMOTE Sport 3 |
Hong Kong | 22:01 | myTV SUPER |
Hungary | 16:01 | Net4+ |
Iceland | 14:01 | Viaplay |
India | 19:31 | FanCode, FanCode |
Indonesia | 21:01 | Vidio |
Ireland | 15:01 | NOW |
Israel | 17:01 | Sport 2 |
Japan | 23:01 | DAZN Japan |
Kenya | 17:01 | Gotv |
Kyrgyzstan | 20:01 | Setanta Sports 1 |
Malta | 16:01 | TSN Malta 2 |
Mexico | 08:01 | Disney+, ESPN |
Moldova | 17:01 | Setanta Sports 1 |
Netherlands | 16:01 | Viaplay |
Nigeria | 15:01 | SuperSport Football Plus, Supersport Maximo 2 |
North Central America | — | Disney+ Caribbean, ESPN Caribbean, ESPN Norte |
Norway | 16:01 | Viaplay, V Sport 2, V Sport Premier League 1 |
Peru | 09:01 | Disney+, Fox Sports 2 |
Poland | 16:01 | Viaplay |
Portugal | 15:01 | Sport TV7 |
Serbia | 16:01 | Arena Premium 3 |
Singapore | 22:01 | mio Sports 1 |
Slovakia | 16:01 | Voyo |
Slovenia | 16:01 | Arena Sport 1, Arena Sport 4 |
South Africa | 16:01 | SuperSport Premier League |
South America | — | ESPN 5 South |
Sweden | 16:01 | Viaplay, V Sport Premium |
Switzerland | 16:01 | Sky Sport Premier League |
Tajikistan | 19:01 | Setanta Sports 1 |
Turkey | 17:01 | Exxen |
Turkmenistan | 19:01 | Setanta Sports 1 |
Ukraine | 17:01 | Kyivstar TV, Setanta Sports |
United Kingdom | 15:01 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Ultra |
Uruguay | 11:01 | Disney+ |
Usa | 10:01 | CBS, Paramount+ |
Uzbekistan | 19:01 | Setanta Sports 1 |
Venezuela | 10:01 | Disney+, Inter |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sheffield United | Sunderland |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.35 | 3 | 3.4 | |
![]() |
2.35 | 3 | 3.3 | |
![]() |
2.43 | 2.92 | 3.36 | |
![]() |
2.46 | 2.98 | 3.49 | |
![]() |
2.38 | 2.98 | 3.4 | |
![]() |
2.3 | 2.9 | 3.3 | |
![]() |
2.32 | 3.06 | 3.66 | |
![]() |
2.43 | 2.92 | 3.36 | |
| Avarage Now (Initially) |
2.38 ↑ (2.27) |
2.97 ↓ (3.17) |
3.41 ↑ (3.37) |
| Sheffield United 40% | Draw 32% | Sunderland 27.9% |
| 41.8% | 30% | 28.2% |
| 42.4% | 29.6% | 27.8% |
1 |
X |
2 |
|---|---|---|
| 80% | 15.6% | 4.4% |
#ad| Starting Lineups | |
1. Cooper M. (G) 24. Choudhury H. 15. Ahmedhodzic A. 19. Robinson J. (C) 14. Burrows H. 7. Brewster R. 42. Peck S. 21. Vini Souza 8. Hamer G. 9. Moore K. 23. Campbell T. | 1. Patterson A. (G) 32. Hume T. 5. Ballard D. 13. O'Nien L. 3. Cirkin D. 11. Rigg C. 4. Neil D. (C) 7. Bellingham J. 14. Mundle R. 28. Le Fee E. 12. Mayenda E. |
| Substitutes | |
20. Brereton Diaz B. 35. Brooks A. 28. Cannon T. 17. Davies A. (G) 22. Davies T. 5. Holding R. 3. McCallum S. 10. O'Hare C. 38. Seriki F. | 20. Abdul Samed S. 8. Browne A. 33. Hjelde L. F. 18. Isidor W. 50. Jones H. 26. Mepham C. 21. Moore S. (G) 10. Roberts P. 40. Watson T. |
| Coaches | |
Wilder C. | Le Bris R. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||