Africa | DStv Now, One Africa, Sporty TV, Sporty TV App, StarTimes App, SuperSport Blitz, SuperSport GOtv Football, SuperSport Maximo 360 |
Argentina | Disney+ |
Armenia | Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 5, beIN Sports MENA 6, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria |
Bangladesh | Toffee Live |
Belgium | Play Sports 1 |
Benin | Benin TV |
Bolivia | ESPN |
Bosnia-and-herzegovina | Arena Sport 1 |
Botswana | YTV |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Nova Sport |
Cameroon | CRTV Sports |
Canada | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 4 DRM, fubo Sports Network, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports, ZhiBo8 |
Colombia | Disney+ |
Croatia | Arena Sport 3, Arena Sport 5, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 7, Cytavision Sports 7 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | Viaplay, Viaplay Sport News |
Ecuador | ESPN |
Eswatini | Eswatini TV |
Europe | Go3 Extra Sports Baltic |
Finland | Viaplay 1 Urheilu, Viaplay, V Sport Fotbool |
France | CANAL+ France |
Germany | Sky Go Germany, Sky Sport 9, WOW |
Greece | Nova Sports Start |
Haiti | Tele Haiti |
Hong-kong | M Plus Live, Now Player, NOW Premier League 2 |
Hungary | Spiler1 TV, TV2 Play Premium |
Iceland | SรN, SรN Sport 5 |
India | Disney+ Hotstar, Star Sports 3, Star Sports Select 1 |
Indonesia | Vidio |
Israel | Sport 1 |
Italy | Sky Sport 251 |
Japan | U-NEXT |
Kazakhstan | Setanta Sports |
Kenya | Gotv |
Kosovo | Arena Premium 3 |
Malaysia | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 3, Sooka |
Malta | GO TV, TSN Malta 8 |
Mauritius | MBC 11 |
Mexico | HBO Max, TNT Sports |
Mongolia | Premier Sports 3 |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport 6 |
Nigeria | NTA Sports, SuperSport Blitz |
North-central-america | Disney+ Caribbean, ESPN Caribbean |
Norway | Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Peru | Disney+ |
Philippines | Setanta Sports |
Poland | Canal+ Extra 5 |
Portugal | DAZN / App, DAZN Portugal |
Romania | Voyo |
Senegal | RTS 2 |
Serbia | Arena Premium 3 |
Singapore | Hub Premier 2 |
Slovakia | Voyo |
South-africa | SABC 3, SABC Plus, SuperSport Variety 3 |
South-korea | Coupang Play |
Spain | DAZN 2 Bar Espana, DAZN 2 Espana, DAZN Espana |
Sweden | Viaplay, V Sport Fotbool |
Taiwan | ELTA Sports 2 |
Tanzania | UTV |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 3 |
Uruguay | Disney+ |
Usa | NBC Sports App, NBC Universo, NBC, Peacock TV Premium, Peacock, SiriusXM FC, Telemundo, UNIVERSO NOW, USA Network |
Venezuela | Disney+ |
Vietnam | FPT Play |
Zambia | ZNBC 1 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Wolverhampton Wanderers | Tottenham Hotspur |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
4.5 | 4.33 | 1.67 | |
![]() |
4.33 | 3.9 | 1.75 | |
![]() |
5 | 4.55 | 1.6 | |
![]() |
5.1 | 4.7 | 1.66 | |
![]() |
4.81 | 4.24 | 1.7 | |
![]() |
4.4 | 4.2 | 1.62 | |
![]() |
4.84 | 4.42 | 1.67 | |
| Avarage Now (Initially) |
4.71 ↑ (3.57) |
4.33 ↑ (3.77) |
1.67 ↓ (2.02) |
| Wolverhampton Wanderers 20.4% | Draw 22.1% | Tottenham Hotspur 57.5% |
| 26.9% | 25.5% | 47.6% |
| 28.5% | 24.1% | 44.9% |
1 |
X |
2 |
|---|---|---|
| 7.1% | 7.1% | 85.9% |
#ad| Starting Lineups | |
1. Sa J. (G) 2. Doherty M. (C) 4. Bueno S. 24. Toti 17. Pedro Lima 7. Andre 8. Joao Gomes 3. Bueno H. 21. Gomes R. 36. Mane M. 9. Armstrong A. | 31. Kinsky A. (G) 23. Porro P. 4. Danso K. 37. van de Ven M. (C) 24. Spence D. 22. Gallagher C. 30. Bentancur R. 39. Kolo Muani R. 8. Bissouma Y. 7. Simons X. 19. Solanke D. |
| Substitutes | |
14. Arokodare T. 27. Bellegarde J. 25. Bentley D. (G) 74. Edozie T. 47. Gomes A. 11. Hwang Hee-Chan 59. Olagunju S. 38. Tchatchoua J. 6. Wolfe D. M. | 40. Austin B. (G) 15. Bergvall L. 3. Dragusin R. 14. Gray A. 10. Maddison J. 6. Palhinha J. 9. Richarlison 38. Souza 11. Tel M. |
| Coaches | |
Edwards R. | De Zerbi R. |
| Pl | W | D | L | Diff | Pts | |||
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 |
Wolverhampton Wanderers - the odds 3.57 are the expected chance of winning is 26.92%, but this team recently wins 33% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||||||||||||||||