| Pl | W | D | L | Diff | Pts | |||
| 1 | Wuxi Wugou | 22 | 13 | 6 | 3 | 31:14 | 17 | 45 |
| 2 | Shandong Taishan B | 22 | 10 | 9 | 3 | 36:22 | 14 | 39 |
| 3 | Nantong Haimen | 22 | 10 | 8 | 4 | 38:24 | 14 | 38 |
| 4 | Changchun Xidu | 22 | 10 | 8 | 4 | 19:11 | 8 | 38 |
| 5 | Jiangxi Lushan | 22 | 10 | 5 | 7 | 25:22 | 3 | 35 |
| 6 | Hangzhou Linping | 22 | 8 | 8 | 6 | 24:26 | -2 | 32 |
| 7 | Taian Tiankuang | 22 | 7 | 5 | 10 | 22:25 | -3 | 26 |
| 8 | Shanghai Port B | 22 | 6 | 7 | 9 | 25:26 | -1 | 25 |
| 9 | Shanxi Chongde Ronghai | 22 | 5 | 8 | 9 | 17:32 | -15 | 23 |
| 10 | Lanzhou Longyuan | 22 | 5 | 7 | 10 | 21:32 | -11 | 22 |
| 11 | Beijing Technology | 22 | 5 | 2 | 15 | 21:29 | -8 | 17 |
| 12 | Hubei Istar | 22 | 3 | 7 | 12 | 23:39 | -16 | 16 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Guangxi Hengchen | 22 | 18 | 3 | 1 | 47:9 | 38 | 57 |
| 2 | Shenzhen | 22 | 14 | 6 | 2 | 30:13 | 17 | 48 |
| 3 | Chengdu Rongcheng B | 22 | 12 | 4 | 6 | 39:20 | 19 | 40 |
| 4 | Guizhou Zhucheng | 22 | 12 | 3 | 7 | 33:25 | 8 | 39 |
| 5 | Guangzhou Dandelion | 22 | 11 | 5 | 6 | 31:18 | 13 | 38 |
| 6 | Wuhan Three Towns B | 22 | 8 | 5 | 9 | 21:20 | 1 | 29 |
| 7 | Wenzhou Professional | 22 | 6 | 8 | 8 | 21:27 | -6 | 26 |
| 8 | Ganzhou Ruishi | 22 | 4 | 11 | 7 | 18:28 | -10 | 23 |
| 9 | Guangdong Mingtu | 22 | 4 | 8 | 10 | 20:32 | -12 | 20 |
| 10 | Kunming City Star | 22 | 4 | 7 | 11 | 15:31 | -16 | 19 |
| 11 | Quanzhou Yassin | 22 | 3 | 6 | 13 | 13:30 | -17 | 15 |
| 12 | Guangxi Lanhang | 22 | 0 | 6 | 16 | 10:45 | -35 | 6 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Guangxi Hengchen | 30 | 23 | 4 | 3 | 62:17 | 45 | 73 |
| 2 | Wuxi Wugou | 30 | 19 | 7 | 4 | 42:18 | 24 | 64 |
| 3 | Shenzhen | 30 | 16 | 7 | 7 | 36:26 | 10 | 55 |
| 4 | Chengdu Rongcheng B | 30 | 14 | 9 | 7 | 48:27 | 21 | 51 |
| 5 | Guizhou Zhucheng | 30 | 15 | 5 | 10 | 39:34 | 5 | 50 |
| 6 | Nantong Haimen | 30 | 13 | 10 | 7 | 52:34 | 18 | 49 |
| 7 | Shandong Taishan B | 30 | 12 | 12 | 6 | 43:27 | 16 | 48 |
| 8 | Changchun Xidu | 30 | 10 | 11 | 9 | 24:28 | -4 | 41 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Hangzhou Linping | 30 | 13 | 8 | 9 | 34:33 | 1 | 47 |
| 2 | Guangzhou Dandelion | 30 | 13 | 7 | 10 | 37:27 | 10 | 46 |
| 3 | Lanzhou Longyuan | 30 | 10 | 10 | 10 | 32:33 | -1 | 40 |
| 4 | Shanghai Port B | 30 | 9 | 10 | 11 | 32:32 | 0 | 37 |
| 5 | Wenzhou Professional | 30 | 9 | 10 | 11 | 28:33 | -5 | 37 |
| 6 | Guangdong Mingtu | 30 | 7 | 8 | 15 | 26:42 | -16 | 29 |
| 7 | Hubei Istar | 30 | 6 | 9 | 15 | 31:48 | -17 | 27 |
| 8 | Quanzhou Yassin | 30 | 3 | 10 | 17 | 17:41 | -24 | 19 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Jiangxi Lushan | 30 | 14 | 7 | 9 | 39:29 | 10 | 49 |
| 2 | Taian Tiankuang | 30 | 11 | 8 | 11 | 31:30 | 1 | 41 |
| 3 | Wuhan Three Towns B | 30 | 10 | 8 | 12 | 28:27 | 1 | 38 |
| 4 | Shanxi Chongde Ronghai | 30 | 8 | 11 | 11 | 28:41 | -13 | 35 |
| 5 | Beijing Technology | 30 | 11 | 2 | 17 | 39:36 | 3 | 35 |
| 6 | Ganzhou Ruishi | 30 | 7 | 12 | 11 | 24:37 | -13 | 33 |
| 7 | Kunming City Star | 30 | 6 | 9 | 15 | 24:41 | -17 | 27 |
| 8 | Guangxi Lanhang | 30 | 0 | 8 | 22 | 16:71 | -55 | 8 |
No. You don't need to be registered to use our predictions, statistics, or other information for this tournament.
We provide user tips and computer algorithm forecasts for Chinese Yi League matches - both are completely free to use.
No. We don't host streams. We provide links to our official partners, where You can find legal live broadcasts.
Yes. We offer an odds comparison service to help you find the best value.
Yes. We publish match previews and in-depth analysis for almost every event.
No. We don't have geo-restrictions. You can access our content from anywhere.
No, we don't. All our betting tips and forecasts are free to use for everyone.