
Advertisement
2024 Singles - Main
Singles - Main1/16-finals1 | Fritz T. (1) | Bye | |
2 | McCabe J. (Q) | Seyboth Wild T. | 0 : 2 |
3 | Norrie C. | Ruusuvuori E. | 0 : 2 |
4 | Shang J. (Q) | Etcheverry T. M. (7) | 2 : 1 |
5 | Bublik A. (3) | Bye | |
6 | Vukic A. (LL) | Marozsan F. | 2 : 0 |
7 | Broady L. (WC) | Nishioka Y. (Q) | 0 : 2 |
8 | Giron M. | Cerundolo F. (5) | 2 : 0 |
9 | Searle H. (LL) | Sonego L. | 0 : 2 |
10 | Purcell M. (Q) | Djere L. | 2 : 1 |
11 | Kecmanovic M. | Zhang Z. | 2 : 0 |
12 | Bye | Baez S. (4) | |
13 | Navone M. (6) | Hussey G. (LL) | 0 : 2 |
14 | Rinderknech A. | Cobolli F. | 0 : 2 |
15 | Harris B. (WC) | Fearnley J. (WC) | 2 : 0 |
16 | Bye | Broom C. (LL) | |
1/8-finals1 | Fritz T. (1) | Seyboth Wild T. | 2 : 0 |
2 | Ruusuvuori E. | Shang J. | 1 : 2 |
3 | Bublik A. (3) | Vukic A. | 0 : 2 |
4 | Nishioka Y. | Giron M. | 2 : 1 |
5 | Sonego L. | Purcell M. | 0 : 2 |
6 | Kecmanovic M. | Baez S. (4) | 2 : 0 |
7 | Hussey G. | Cobolli F. | 1 : 2 |
8 | Harris B. | Broom C. | 2 : 1 |
Quarter-finals1 | Fritz T. (1) | Shang J. | 2 : 0 |
2 | Vukic A. | Nishioka Y. | 2 : 1 |
3 | Purcell M. | Kecmanovic M. | 2 : 0 |
4 | Cobolli F. | Harris B. | 1 : 2 |
Semi-finals1 | Fritz T. (1) | Vukic A. | 2 : 0 |
2 | Purcell M. | Harris B. | 2 : 1 |
Final1 | Fritz T. (1) | Purcell M. | 2 : 0 |
2024 Singles - Qualification
Semi-finals1 | McDonald M. (1) | McCabe J. (Alt) | 0 : 2 |
2 | Broom C. | Comesana F. (8) | 2 : 1 |
3 | Vukic A. (2) | Bellier A. (Alt) | 2 : 0 |
4 | Fery A. | Nishioka Y. (7) | 0 : 2 |
5 | Kovacevic A. (3) | Searle H. (WC) | 1 : 2 |
6 | Choinski J. | Purcell M. (6) | 0 : 2 |
7 | Cazaux A. (4) | Hussey G. (WC) | 1 : 2 |
8 | Otte O. (Alt) | Shang J. (5) | 1 : 2 |
Final1 | McCabe J. | Broom C. | 2 : 1 |
2 | Vukic A. (2) | Nishioka Y. (7) | 0 : 2 |
3 | Searle H. | Purcell M. (6) | 0 : 2 |
4 | Hussey G. | Shang J. (5) | 0 : 2 |
ATP Eastbourne Outrights
1.
Fritz Taylor: 1.57 (
55.67%)
2.
Purcell Max: 5 (
17.49%)
3.
Vukic Aleksandar: 5.5 (
15.9%)
4.
Harris Billy: 8 (
10.93%)