| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, Sporty TV, Sporty TV App, StarTimes App, SuperSport MaXimo 2, SuperSport Maximo 360, SuperSport Premier League |
Albania | 16:00 | SuperSport 3 |
Argentina | 11:00 | Disney+, ESPN |
Armenia | 18:00 | Fast Sports, Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, Star Sports 3 Asia, TOD |
Australia | 01:00 | Stan Sport |
Austria | 16:00 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 18:00 | Idman TV, Setanta Sports 1 |
Bangladesh | 20:00 | Toffee Live |
Belgium | 16:00 | Play Sports 1 |
Bolivia | 10:00 | ESPN |
Bosnia And Herzegovina | 16:00 | Arena Sport 1 |
Brazil | 11:00 | Disney+ |
Bulgaria | 17:00 | Diema Sport 2, Play Diema Xtra |
Canada | 10:00 | DAZN Canada, FuboTV |
China | 22:00 | Migu |
Croatia | 16:00 | Arena Sport 1, MAXtv To Go |
Cyprus | 17:00 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 16:00 | Oneplay |
Denmark | 16:00 | Viaplay |
Ecuador | 09:00 | ESPN |
Estonia | 17:00 | Go3 Extra Sports |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 17:00 | Viaplay, V Sport Premium |
France | 16:00 | CANAL+ Foot, Canal+ Live 6, CANAL+ Sport |
Georgia | 18:00 | Setanta Sports 1 |
Germany | 16:00 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 17:00 | Nova Sports Premier League |
Hong Kong | 22:00 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 16:00 | Match 4, TV2 Play Premium |
Iceland | 14:00 | SรN Sport |
India | 19:30 | Disney+ Hotstar, JioStar, JioTV app, Star Sports 3, Star Sports Select 1 |
Indonesia | 21:00 | Vidio |
Ireland | 15:00 | Premier Sports 1 ROI |
Israel | 17:00 | Sport 1 |
Italy | 16:00 | SKY Go Italia, Sky Sport Uno |
Japan | 23:00 | U-NEXT |
Kenya | 17:00 | Gotv |
Kosovo | 16:00 | Arena Premium 2 |
Kyrgyzstan | 20:00 | Setanta Sports 1 |
Lithuania | 17:00 | Go3 Extra Sports |
Malaysia | 22:00 | Astro Go, Astro Premier League 2, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | 19:00 | ICE Sports, Medianet |
Malta | 16:00 | GO TV, TSN Malta 2 |
Mexico | 08:00 | FOX One, FOX Sports |
Moldova | 17:00 | Setanta Sports 1 |
Netherlands | 16:00 | Viaplay |
New Zealand | 03:00 | SKY Go NZ, Sky Sport 8, Sky Sport Premier League |
Nigeria | 15:00 | Supersport Maximo 2, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
Norway | 16:00 | TV3+, Viaplay, V Sport Premier League 1 |
Peru | 09:00 | Disney+, ESPN |
Philippines | 22:00 | Setanta Sports |
Poland | 16:00 | Canal+ Extra 1 |
Portugal | 15:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 17:00 | Voyo |
Serbia | 16:00 | Arena Premium 2 |
Singapore | 22:00 | Hub Premier 3 |
Slovakia | 16:00 | Voyo |
Slovenia | 16:00 | Arena Sport 1 |
South Africa | 16:00 | SABC 3, SABC Plus, SuperSport Premier League |
South Korea | 23:00 | Coupang Play |
Spain | 16:00 | DAZN 1 Espana, DAZN Espana |
Sweden | 16:00 | Viaplay, V Sport Premium |
Switzerland | 16:00 | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | 22:00 | ELTA Sports 1 |
Tajikistan | 19:00 | Setanta Sports 1 |
Tanzania | 17:00 | UTV |
Turkey | 17:00 | beIN Connect |
Turkmenistan | 19:00 | Setanta Sports 1 |
Ukraine | 17:00 | Kyivstar TV, Setanta Sports |
Uruguay | 11:00 | Disney+ |
Usa | 10:00 | NBCSN, NBC Universo, NBC, Telemundo, USA Network |
Uzbekistan | 19:00 | Setanta Sports 1 |
Venezuela | 10:00 | Disney+, ESPN |
Vietnam | 21:00 | FPT Play |
Zambia | 16:00 | ZNBC 1 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Arsenal | Everton |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.36 | 5 | 8 | |
![]() |
1.44 | 4.75 | 6.75 | |
![]() |
1.40 | 4.75 | 8.00 | |
![]() |
1.36 | 5.39 | 9.5 | |
![]() |
1.41 | 5 | 8.2 | |
![]() |
1.35 | 5.25 | 9.35 | |
![]() |
1.37 | 5.08 | 8.64 | |
![]() |
1.36 | 5.4 | 8.4 | |
| Avarage Now (Initially) |
1.38 ↓ (1.41) |
5.08 ↑ (4.88) |
8.36 ↑ (7.9) |
| Arsenal 69.6% | Draw 18.9% | Everton 11.5% |
| 68.1% | 19.7% | 12.2% |
| 70.4% | 18.3% | 11.3% |
1 |
X |
2 |
|---|---|---|
| 91.1% | 4.4% | 4.4% |
#ad| Starting Lineups | |
1. Raya D. (G) 4. White B. 15. Konsa E. 6. Gabriel 49. Lewis-Skelly M. 41. Rice D. 23. Merino M. 20. Madueke N. 8. Odegaard M. (C) 10. Eze E. 14. Gyokeres V. | 1. Pickford J. (G) 34. Rohl M. 6. Tarkowski J. (C) 15. O'Brien J. 16. Mykolenko V. 45. Armstrong H. 37. Garner J. 22. Johnson B. 8. Dewsbury-Hall K. 19. George T. 11. Barry T. |
| Substitutes | |
13. Arrizabalaga K. (G) 39. Bruno Guimaraes 33. Calafiori R. 56. Dowman M. 29. Havertz K. 5. Hincapie P. 3. Mosquera C. 12. Timber J. 36. Zubimendi M. | 24. Alcaraz C. 20. Dibling T. 58. Graham B. 30. Hackney H. 5. Keane M. 31. King T. (G) 2. Maitland-Niles A. 23. Norgaard C. 12. Travers M. (G) |
| Coaches | |
Arteta M. | Moyes D. |
| Pl | W | D | L | Diff | Pts | |||
| 2 | Arsenal | 8 | 7 | 0 | 1 | 13:5 | 8 | 21 |
| 11 | Everton | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 |
Arsenal - the odds 1.41 are the expected chance of winning is 68.15%, but this team recently wins 60% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||||