Africa | Azam Sports 4, DStv Now, New World Sport 3, SuperSport GOtv Football, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 360, SuperSport Maximo 3 |
Albania | SuperSport 2 |
Argentina | DSports 1 |
Armenia | Fast Sports, Setanta Sports 2 |
Asia | beIN Connect MENA, beIN Sports MENA 6, beIN Sports MENA English 2, beIN Sports MENA French 1, TOD |
Australia | beIN Connect, beIN Sports 2 |
Austria | DAZN 2, DAZN |
Azerbaijan | Idman TV, Setanta Sports 2 |
Bangladesh | Begin |
Brazil | Claro TV+, Disney+, Sky+, Vivo Play, Xsports |
Bulgaria | Max Sport 4 |
Canada | TSN+ |
China | iQIYI |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision Sports 2, Cytavision Sports 2, Cytavision Sports 8, Cytavision Sports 8 |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | TV2 Play, TV2 Sport X |
Europe | Setanta Sports 2 Baltic |
Finland | MTV Katsomo+, MTV Urheilu 3 |
France | beIN Connect, beIN Sports 2, Free |
Georgia | Setanta Sports 2, Silk Sport 1 |
Germany | DAZN 2 Bar Deutsch, DAZN 2, DAZN Deutsch |
Greece | Nova Sports 1 |
Hong-kong | NOW Sports 2 |
Hungary | Spiler2 TV, TV2 Play Premium |
India | FanCode, FanCode |
Indonesia | beIN Connect, beIN Sports 1, SCTV, Vidio |
Israel | ONE Sport |
Italy | 214 DAZN Zona, DAZN 1, DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | Setanta Sports 2 |
Kenya | Gotv |
Kosovo | Arena Premium 1 |
Kyrgyzstan | Setanta Sports 2 |
Laos | beIN Connect |
Macao | Macau Cable TV 35 Sports |
Malaysia | beIN Connect, beIN Sports 1, Sooka |
Maldives | ICE Xtra, Medianet |
Malta | GO TV, TSN Malta 4 |
Mexico | Izzi TV |
Moldova | Setanta Sports 2 |
Netherlands | Ziggo Go, Ziggo Sport |
New-zealand | beIN Connect |
Nigeria | SuperSport LaLiga |
North-central-america | Sky Sports Norte |
Norway | TV2 Play, TV2 Sport Premium, Viaplay |
Philippines | beIN Connect, beIN Sports 1 |
Poland | Eleven Sports 1 |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Digi Online, Digi Sport 2, Orange TV Go, Prima Sport 2 |
Russia | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
Serbia | Arena Premium 1 |
Singapore | beIN Sport 1 |
Slovakia | Nova Sport 4 |
Slovenia | Arena Sport 1 |
South-africa | SuperSport La Liga, SuperSport Laliga |
South-america | DGO Latin America |
Spain | DAZN Espana, DAZN LaLiga 2, DAZN LaLiga, LaLiga TV Bar |
Sweden | TV4 Fotboll, TV4 Play |
Switzerland | Blue Sport 10, Blue Sport 10 |
Tajikistan | Setanta Sports 2 |
Thailand | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | S Sport, S Sport+ |
Turkmenistan | Setanta Sports 2 |
United-kingdom | Disney+ |
Usa | ESPN App, ESPN Deportes, ESPN+ |
Uzbekistan | Setanta Sports 2 |
Venezuela | DSports 1 |
Vietnam | ON Football, ON Plus, SCTV 15, SCTV Online, VTVcab |
![]() |
![]() |
|||
|---|---|---|---|---|
| Atlético Madrid | Athletic Bilbao |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.91 | 3.75 | 3.75 | |
![]() |
1.95 | 3.7 | 3.7 | |
![]() |
1.96 | 3.86 | 3.98 | |
![]() |
2.08 | 3.73 | 3.55 | |
![]() |
1.85 | 3.5 | 3.6 | |
![]() |
1.96 | 3.84 | 3.84 | |
| Avarage Now (Initially) |
1.95 ↓ (2.38) |
3.73 ↑ (3.39) |
3.74 ↑ (2.97) |
| Atlético Madrid 48.9% | Draw 25.6% | Athletic Bilbao 25.5% |
| 40% | 28% | 32% |
| 39.6% | 28.3% | 32.3% |
1 |
X |
2 |
|---|---|---|
| 80% | 12.3% | 7.7% |
#ad| Starting Lineups | |
13. Oblak J. (G) 14. Llorente M. 18. Pubill M. 15. Lenglet C. 3. Ruggeri M. 20. Simeone G. 8. Barrios P. 6. Koke (C) 10. Baena A. 7. Griezmann A. 9. Sorloth A. | 1. Simon U. (G) 2. Gorosabel A. 3. Vivian D. 4. Paredes A. 17. Berchiche Y. 16. Ruiz de Galarreta I. 30. Rego A. 9. Williams I. (C) 20. Gomez U. 10. Williams N. 11. Guruzeta G. |
| Substitutes | |
19. Alvarez J. 32. Bonar J. 5. Cardoso J. 34. Diaz J. 31. Esquivel S. (G) 23. Gonzalez N. 24. Le Normand R. 4. Mendoza R. 16. Molina N. 1. Musso J. (G) 21. Vargas O. | 5. Alvarez Y. 12. Areso J. 7. Berenguer A. 19. Boiro A. 49. Garcia E. 25. Izeta 14. Laporte A. 23. Navarro R. 27. Padilla A. (G) 8. Sancet O. 22. Serrano N. 6. Vesga M. |
| Coaches | |
Simeone D. | Valverde E. |
| Pl | W | D | L | Diff | Pts | |||
| 2 | Atl. Madrid | 7 | 5 | 1 | 1 | 16:7 | 9 | 16 |
| 10 | Ath Bilbao | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 |
Atlético Madrid - the odds 2.38 are the expected chance of winning is 39.97%, but this team recently wins 29% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||