| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport MaXimo 1, SuperSport Premier League, SupeSport ESPN 1 |
Argentina | 17:00 | Disney+, FOX Sports 3 |
Asia | — | beIN Connect MENA, beIN Sports MENA 3, beIN Sports MENA English 2, TOD |
Australia | 07:00 | beIN Connect, beIN Sports 2 |
Bosnia And Herzegovina | 21:00 | Arena Sport 1 |
Brazil | 17:00 | Disney+ |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada |
Chile | 17:00 | Disney+ |
Colombia | 15:00 | Disney+ |
Croatia | 21:00 | Arena Sport 3, MAXtv To Go |
Czech Republic | 21:00 | Nova Sport 6, Oneplay |
Denmark | 21:00 | Viaplay |
Finland | 22:00 | Viaplay |
Greece | 22:00 | COSMOTE Sport 3 |
Iceland | 20:00 | SรN Sport Viaplay |
India | 01:30 | FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 2 |
Japan | 05:00 | DAZN Japan |
Kenya | 23:00 | Gotv |
Malaysia | 04:00 | Astro Football, Astro Go, Sooka |
Malta | 21:00 | GO TV, TSN Malta 1 |
Mexico | 14:00 | Disney+, ESPN 3 |
Netherlands | 21:00 | Viaplay |
Nigeria | 21:00 | Supersport Maximo 1, SuperSport Premier League, SupeSport ESPN 1 |
North Central America | — | ESPN 3 North |
North Macedonia | 21:00 | MaxTV GO |
Norway | 21:00 | Viaplay |
Peru | 15:00 | Disney+, Fox Sports 2 |
Portugal | 20:00 | Sport TV4 |
Serbia | 21:00 | Arena Sport 5 |
Slovakia | 21:00 | Nova Sport 6, Voyo |
Slovenia | 21:00 | Arena Sport 3 |
South Africa | 22:00 | Supersport Maximo 1, SuperSport Premier League, SupeSport ESPN |
South America | — | ESPN 7 Latin America, ESPN7 South |
Sweden | 21:00 | Viaplay, V Sport Extra |
Turkey | 23:00 | Exxen |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 17:00 | Disney+ |
Usa | 15:00 | Paramount+ |
Venezuela | 16:00 | Disney+, Inter |
![]() |
![]() |
|||
|---|---|---|---|---|
| Bristol City | Derby County |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.91 | 3.5 | 3.6 | |
![]() |
2.05 | 3.3 | 3.7 | |
![]() |
1.99 | 3.57 | 3.72 | |
![]() |
2.02 | 3.63 | 3.84 | |
![]() |
1.98 | 3.6 | 3.69 | |
![]() |
2 | 3.3 | 3.6 | |
![]() |
1.99 | 3.48 | 3.6 | |
![]() |
2 | 3.5 | 3.8 | |
| Avarage Now (Initially) |
1.99 ↑ (1.94) |
3.49 ↓ (3.5) |
3.69 ↓ (3.93) |
| Bristol City 47.4% | Draw 27.1% | Derby County 25.6% |
| 48.8% | 27.1% | 24.1% |
| 49.3% | 27.4% | 23.3% |
1 |
X |
2 |
|---|---|---|
| 34.8% | 47.8% | 17.4% |
#ad| Starting Lineups | |
23. Vitek R. (G) 19. Tanner G. 16. Dickie R. 3. Pring C. 17. Sykes M. 4. Randell A. 12. Knight J. (C) 2. McCrorie R. 20. Bell S. 10. Twine S. 18. Riis E. | 12. O'Donnell R. (G) 23. Ward J. 28. Sanderson D. 5. Clarke M. 20. Elder C. 18. Ozoh D. 27. Travis L. (C) 25. Brereton Diaz B. 42. Clark B. 10. Brewster R. 7. Agyemang P. |
| Substitutes | |
30. Armstrong S. 11. Burgzorg D. 44. Earthy G. 13. Lumley J. (G) 40. Morsy S. 24. Naylor S. 21. Neto Borges 29. Pecover L. 8. Williams J. | 34. Banel J. 4. Batth D. 37. Eames O. 3. Forsyth C. 29. Fraulo O. 15. Salvesen L. 16. Thompson L. 31. Vickers J. (G) 14. Weimann A. |
| Coaches | |
Struber G. | Eustace J. |
| Pl | W | D | L | Diff | Pts | |||
| 14 | Bristol City | 12 | 4 | 3 | 5 | 12:15 | -3 | 15 |
| 23 | Derby | 12 | 1 | 4 | 7 | 10:21 | -11 | 7 |
Bristol City - the odds 1.94 are the expected chance of winning is 48.83%, but this team recently wins 29% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||||