Africa | Azam Sports 4, DStv Now, New World Sport 3, StarTimes App, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3 |
Albania | SuperSport 2 |
Argentina | DirecTV Sports, DSports 1 |
Armenia | Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 2, TOD |
Australia | beIN Connect, beIN Sports 3 |
Austria | DAZN |
Bangladesh | Begin |
Bosnia-and-herzegovina | Arena Premium 3 |
Bulgaria | Max Sport 4 |
Cambodia | MyTV |
Canada | TSN+ |
Chile | DirecTV Sports |
China | Migu |
Croatia | MAXtv To Go, SportKlub 3 |
Cyprus | Cytavision on the Go, Cytavision Sport 4K, Cytavision Sport 4K, Cytavision Sports 8, Cytavision Sports 8 |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | Disney+ |
Ecuador | DAZN, DirecTV Sports |
Finland | Disney+ |
France | DAZN France, Disney+ |
Georgia | Silk Sport 1 |
Germany | DAZN Deutsch |
Hong-kong | M Plus Live, Now Player, NOW Sports 2 |
Hungary | TV2 Play Premium |
Iceland | Disney+ |
India | FanCode, FanCode |
Indonesia | beIN Connect, beIN Sports 1, Vidio |
Israel | ONE Sport |
Italy | DAZN Italia |
Japan | DAZN Japan, U-NEXT |
Kazakhstan | Setanta Sports |
Kenya | Gotv |
Kosovo | Arena Premium 4, ART Sport 4 |
Laos | beIN Connect |
Macao | Macau Cable TV 35 Sports |
Malaysia | beIN Connect, beIN Sports 1, Sooka |
Maldives | ICE Xtra, Medianet |
Malta | GO TV, TSN Malta 4 |
Mexico | Izzi TV, Sky Sport |
Netherlands | Ziggo Go, Ziggo Sport 2 |
New-zealand | beIN Connect |
Nigeria | SuperSport LaLiga |
North-central-america | Sky Sports Norte |
Norway | TV2 Play, TV2 Sport Premium, Viaplay |
Peru | DirecTV Sports |
Philippines | beIN Connect, beIN Sports 1 |
Portugal | DAZN 3, DAZN / App, DAZN Portugal |
Romania | Digi Online, Digi Sport 3, Orange TV Go, Prima Sport 4 |
Russia | MATCH! Futbol 2, Match TV, Sportbox.ru |
Serbia | Arena Premium 4 |
Singapore | beIN Sport 1 |
Slovakia | Nova Sport 4, Voyo |
Slovenia | SportKlub 2 |
South-africa | SuperSport La Liga, SuperSport Laliga |
South-america | DGO Latin America, ViX Latin America |
South-korea | Coupang Play |
Spain | LaLiga TV Bar, M+ LaLiga |
Suriname | SCCN |
Sweden | Disney+ |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | S Sport |
Ukraine | MEGOGO Futbol 2, MEGOGO Sport, MEGOGO Ukraine |
United-kingdom | Premier Sports 1 |
Uruguay | DAZN, DirecTV Sports, DSports 310 |
Usa | ESPN App, ESPN Deportes, ESPN+ |
Venezuela | DAZN, DirecTV Sports, Inter |
Vietnam | ON Football, ON Plus, SCTV 15, SCTV Online, VTVcab |
![]() |
![]() |
|||
|---|---|---|---|---|
| Málaga | Real Sociedad |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.20 | 3.60 | 2.15 | |
![]() |
3.20 | 3.60 | 2.15 | |
![]() |
3.30 | 3.60 | 2.10 | |
![]() |
3.43 | 3.70 | 2.20 | |
![]() |
3.05 | 3.65 | 2.25 | |
![]() |
3.30 | 3.60 | 2.20 | |
![]() |
3.52 | 3.67 | 2.06 | |
![]() |
3.35 | 3.75 | 2.09 | |
| Avarage Now (Initially) |
3.29 ↑ (3.13) |
3.65 ↑ (3.58) |
2.15 ↓ (2.21) |
| Málaga 29.1% | Draw 26.3% | Real Sociedad 44.6% |
| 30.4% | 26.6% | 43% |
| 31% | 26.1% | 42.2% |
1 |
X |
2 |
|---|---|---|
| 3.6% | 10.7% | 85.7% |
#ad| Starting Lineups | |
1. Herrero A. (C) 31. Rafita 20. Calero F. 15. Recio A. 12. Salinas J. 10. Larrubia D. 23. Merino I. 8. Dotor C. 18. Martinez P. 21. Nino A. 9. Chupe | 1. Remiro A. (G) 22. Fort H. 6. Martin J. 19. Sarr M. 3. Munoz A. 14. Kubo T. 4. Gorrotxategi J. 18. Soler C. 7. Barrenetxea A. 10. Oyarzabal M. (C) 9. Oskarsson O. |
| Substitutes | |
7. Abaida H. 39. Aznou A. 2. Cajuste J. 6. Enriquez R. 4. Galilea E. 17. Jauregi E. 13. Lopez C. (G) 22. Lorenzo D. 11. Munoz J. 5. Pastor A. 3. Puga C. 14. Rodriguez R. | 27. Carrera G. 17. Gomez S. 11. Guedes G. 28. Lebarbier A. 29. Marchal A. 13. Marrero U. (G) 12. Ochieng J. 16. Pacheco J. 24. Sucic L. 8. Turrientes B. 23. Zakharyan A. 5. Zubeldia I. |
| Coaches | |
Funes J. | Matarazzo P. |
| Pl | W | D | L | Diff | Pts | |||
| 6 | Real Sociedad | 8 | 4 | 1 | 3 | 12:15 | -3 | 13 |
| 20 | Malaga | 8 | 0 | 4 | 4 | 4:13 | -9 | 4 |
Real Sociedad - the odds 2.21 are the expected chance of winning is 43.04%, but this team recently wins 38% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||