| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | 18:30 | SuperSport 2 |
Argentina | 13:30 | Disney+ |
Armenia | 20:30 | Fast Sports, Setanta Sports 1 |
Asia | — | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | 02:30 | Stan Sport |
Austria | 18:30 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 20:30 | Setanta Sports 1 |
Bangladesh | 22:30 | Toffee Live |
Belgium | 18:30 | Play Sports 1 |
Bolivia | 12:30 | ESPN |
Bosnia And Herzegovina | 18:30 | Arena Sport 1 |
Brazil | 13:30 | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | 19:30 | Diema Sport 2, Play Diema Xtra |
Canada | 12:30 | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 3 DRM, fubo Sports Network, FuboTV |
Chile | 12:30 | Disney+ |
China | 00:30 | Migu, QQ Sports |
Colombia | 11:30 | Disney+ |
Croatia | 18:30 | Arena Sport 1, MAXtv To Go |
Cyprus | 19:30 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 18:30 | CANAL+ Sport, Oneplay |
Denmark | 18:30 | TV3 MAX, Viaplay |
Ecuador | 11:30 | ESPN |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 19:30 | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | 18:30 | CANAL+ Foot, CANAL+ France |
Georgia | 20:30 | Setanta Sports 1 |
Germany | 18:30 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 19:30 | Nova Sports Premier League |
Hong Kong | 00:30 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 18:30 | Spiler1 TV, TV2 Play Premium |
Iceland | 16:30 | SรN, SรN Sport |
India | 22:00 | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | 23:30 | SCTV, Vidio |
Ireland | 17:30 | NOW |
Israel | 19:30 | Sport 1 |
Japan | 01:30 | U-NEXT |
Kenya | 19:30 | Gotv |
Kosovo | 18:30 | Arena Premium 3, SuperSport 2 |
Kyrgyzstan | 22:30 | Setanta Sports 1 |
Malaysia | 00:30 | Astro Go, Astro Premier League, Canal+, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | 21:30 | Medianet |
Malta | 18:30 | GO TV, TSN Malta 2 |
Mexico | 10:30 | HBO Max |
Moldova | 19:30 | Setanta Sports 1 |
Myanmar | 23:00 | Canal+ Myanmar |
Nepal | 22:15 | Kantipur Max |
Netherlands | 18:30 | Viaplay |
New Zealand | 04:30 | Sky Sport Premier League |
Nigeria | 17:30 | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
North Macedonia | 18:30 | MaxTV GO |
Norway | 18:30 | TV3+, Viaplay, V Sport Premier League 1 |
Pakistan | 21:30 | ARY ZAP |
Peru | 11:30 | Disney+ |
Philippines | 00:30 | Setanta Sports |
Poland | 18:30 | Canal+ Extra 1 |
Portugal | 17:30 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 19:30 | Voyo |
Serbia | 18:30 | Arena Premium 3, Arena Sport 1 |
Singapore | 00:30 | Hub Premier 1, Hub Premier 2 |
Slovenia | 18:30 | Arena Sport 1 |
South Africa | 18:30 | Supersport Maximo 1, SuperSport Premier League |
South Korea | 01:30 | Coupang Play |
Spain | 18:30 | DAZN 1 Espana, DAZN Espana |
Sweden | 18:30 | Viaplay, V Sport Premium |
Switzerland | 18:30 | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | 00:30 | ELTA Sports 1 |
Tajikistan | 21:30 | Setanta Sports 1 |
Thailand | 23:30 | AIS PLAY |
Turkey | 19:30 | beIN Connect, beIN Sports 3 |
Turkmenistan | 21:30 | Setanta Sports 1 |
Ukraine | 19:30 | Kyivstar TV, Setanta Sports |
United Kingdom | 17:30 | BBC Radio 5 Live, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 13:30 | Disney+ |
Usa | 12:30 | NBC Sports App, NBC Universo, NBC, Peacock TV Premium, Peacock, SiriusXM FC, Telemundo |
Uzbekistan | 21:30 | Setanta Sports 1 |
Venezuela | 12:30 | Disney+ |
Vietnam | 23:30 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Manchester City | Brentford |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.36 | 5.5 | 7 | |
![]() |
1.37 | 5.7 | 7.4 | |
![]() |
1.38 | 5.75 | 8.25 | |
![]() |
1.42 | 5.37 | 7.05 | |
![]() |
1.33 | 5 | 7.5 | |
![]() |
1.38 | 5.64 | 7.64 | |
| Avarage Now (Initially) |
1.37 ↑ (1.33) |
5.49 ↓ (5.66) |
7.47 ↓ (8.21) |
| Manchester City 69.7% | Draw 17.4% | Brentford 12.8% |
| 71.6% | 16.8% | 11.6% |
| 74.4% | 15.1% | 10.5% |
1 |
X |
2 |
|---|---|---|
| 86.5% | 10.8% | 2.7% |
#ad| Starting Lineups | |
25. Donnarumma G. (G) 27. Nunes M. 15. Guehi M. 6. Ake N. 33. O'Reilly N. 4. Reijnders T. 20. Silva B. (C) 42. Semenyo A. 10. Cherki R. 11. Doku J. 9. Haaland E. | 1. Kelleher C. (G) 33. Kayode M. 20. Ajer K. 22. Collins N. (C) 23. Lewis-Potter K. 18. Yarmolyuk Y. 8. Jensen M. 2. Hickey A. 24. Damsgaard M. 9. Thiago I. 7. Schade K. |
| Substitutes | |
21. Ait-Nouri R. 3. Dias R. 47. Foden P. 8. Kovacic M. 7. Marmoush O. 14. Nico 26. Savinho 5. Stones J. 1. Trafford J. (G) | 10. Dasilva J. 47. Furo K. 6. Henderson J. 27. Janelt V. 11. Nelson R. 19. Ouattara Da. 5. Pinnock E. 12. Valdimarsson H. R. (G) 4. van den Berg S. |
| Coaches | |
Guardiola P. | Andrews K. |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Manchester City | 8 | 7 | 0 | 1 | 20:9 | 11 | 21 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 14:9 | 5 | 11 |
Manchester City - the odds 1.33 are the expected chance of winning is 71.64%, but this team recently wins 80% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||