Afghanistan | Solh Sports 1 |
Africa | DStv Now, SuperSport GOtv Football, SuperSport MaXimo 2, SuperSport Premier League |
Argentina | Disney+, ESPN 4 |
Armenia | Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria Premier League |
Bangladesh | Toffee Live |
Belgium | Play Sports 1 |
Bolivia | ESPN 4, ESPN |
Bosnia-and-herzegovina | Arena Sport 1 |
Brazil | Disney+ |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+ |
Croatia | Arena Sport 1, MAXtv To Go |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | See, Viaplay |
Ecuador | ESPN 4, ESPN |
Europe | Go3 Extra Sports Baltic |
Finland | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | CANAL+ Foot, CANAL+ France |
Germany | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | Nova Sports Premier League |
Hong-kong | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | Match 4 |
Iceland | SÝN, SÝN Sport |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 2 |
Japan | U-NEXT |
Kazakhstan | Setanta Sports |
Kenya | Gotv |
Kosovo | Arena Premium 4 |
Malaysia | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
Maldives | ICE Sports, Medianet |
Malta | GO TV, TSN Malta 2 |
Mexico | HBO Max, TNT Sports |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Amazon Prime Video, Viaplay |
New-zealand | SKY Go NZ |
Nigeria | Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean |
Norway | Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Paraguay | ESPN 4 |
Peru | Disney+, ESPN 4 |
Philippines | Setanta Sports |
Poland | Canal+ Extra 1 |
Portugal | DAZN 2, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 4 |
Singapore | Hub Premier 1 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 Premium |
South-africa | SuperSport Premier League |
South-korea | Coupang Play |
Spain | DAZN 1 Espana, DAZN Espana |
Suriname | SCCN |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 1 |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 3 |
Ukraine | Setanta Sports |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | Disney+ |
Usa | NBC Sports App, NBC, Peacock TV Premium, Peacock, SiriusXM FC, USA Network |
Venezuela | Disney+, ESPN 4, Inter |
Vietnam | FPT Play |
World | Sport 24, Sport 24 Extra |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sunderland | Nottingham Forest |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.63 | 3.1 | 2.8 | |
![]() |
2.65 | 3.2 | 2.85 | |
![]() |
2.72 | 3.17 | 2.92 | |
![]() |
2.78 | 3.24 | 2.69 | |
![]() |
2.63 | 3 | 2.8 | |
![]() |
2.7 | 3.19 | 2.88 | |
| Avarage Now (Initially) |
2.69 ↓ (2.85) |
3.15 ↓ (3.41) |
2.82 ↑ (2.51) |
| Sunderland 35.7% | Draw 30.4% | Nottingham Forest 33.9% |
| 33.7% | 28.1% | 38.2% |
| 34.6% | 28.9% | 37.2% |
1 |
X |
2 |
|---|---|---|
| 23.8% | 50% | 26.2% |
#ad| Starting Lineups | |
22. Roefs R. (G) 20. Mukiele N. 5. Ballard D. 15. Alderete O. 32. Hume T. 34. Xhaka G. (C) 27. Sadiki N. 11. Rigg C. 19. Diarra H. 28. Le Fee E. 9. Brobbey B. | 26. Sels M. (G) 34. Aina O. 31. Milenkovic N. 23. Cunha 3. Williams N. 21. Hutchinson O. 6. Sangare I. 8. Anderson E. 10. Gibbs-White M. (C) 19. Igor Jesus 11. Wood Ch. |
| Substitutes | |
3. Cirkin D. 31. Ellborg M. (G) 6. Geertruida L. 18. Isidor W. 50. Jones H. 17. Mandava R. 12. Mayenda E. 13. O'Nien L. 7. Talbi C. | 9. Awoniyi T. 29. Bakwa D. 16. Dominguez N. 24. McAtee J. 4. Morato 14. Ndoye D. 25. Netz L. 27. Ortega S. (G) 22. Yates R. |
| Coaches | |
Le Bris R. | Pereira V. |
| Pl | W | D | L | Diff | Pts | |||
| 13 | Nottingham | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 |
Sunderland - the odds 2.85 are the expected chance of winning is 33.66%, but this team recently wins 45% of matches with these odds.
Nottingham Forest - the odds 2.51 are the expected chance of winning is 38.22%, but this team recently wins 50% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||
| ||||||||||||||||||||||||