Africa | CANAL+ Sport 3, DStv Now, SuperSport Grandstand, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Argentina | Disney+ |
Armenia | Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria Premier League |
Belgium | Play Sports 1 |
Bosnia-and-herzegovina | Arena Premium 1, Arena Sport 1 |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+ |
Croatia | Arena Sport 3, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport 5, CANAL+ Sport, Oneplay |
Denmark | See, Viaplay |
Europe | Go3 Extra Sports Baltic |
Finland | Elisa Viihde Sport, Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | CANAL+ Foot, Canal+ Live 1 |
Georgia | Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | Nova Sports Premier League |
Hong-kong | M Plus Live |
Hungary | Match 4 |
Iceland | SรN Sport |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 2 |
Japan | U-NEXT |
Kazakhstan | Setanta Sports |
Kenya | Gotv |
Kosovo | Arena Premium 2 |
Malaysia | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
Maldives | ICE Sports, Medianet |
Malta | GO TV, TSN Malta 2 |
Mexico | FOX One, Fox Sports |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | Sky Sport 8, Sky Sport Premier League |
Nigeria | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
Norway | Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Peru | Disney+ |
Poland | Canal+ Extra 1, CANAL+ Poland |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 2 |
Singapore | Hub Premier 1 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 |
South-africa | SuperSport Grandstand, Supersport Maximo 1, SuperSport Premier League |
South-korea | Coupang Play |
Spain | DAZN 1 Espana, DAZN Espana |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 1 |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 3 |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | Disney+ |
Usa | Fox Sports 1, Fubo Sports Network, NBC, Peacock, SiriusXM FC, USA Network |
Venezuela | Disney+ |
Vietnam | FPT Play |
World | Sport 24 At Sea |
![]() |
![]() |
|||
|---|---|---|---|---|
| Brighton & Hove Albion | Bournemouth |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.95 | 3.75 | 3.7 | |
![]() |
2.02 | 3.8 | 3.55 | |
![]() |
2.04 | 3.82 | 3.6 | |
![]() |
1.95 | 3.9 | 3.3 | |
![]() |
1.94 | 3.82 | 3.97 | |
![]() |
2 | 3.8 | 3.5 | |
| Avarage Now (Initially) |
1.98 ↑ (1.86) |
3.82 ↓ (4.01) |
3.6 ↓ (3.77) |
| Brighton & Hove Albion 48.3% | Draw 25.1% | Bournemouth 26.6% |
| 51.1% | 23.7% | 25.2% |
| 52.2% | 23.2% | 24.7% |
1 |
X |
2 |
|---|---|---|
| 61.9% | 25% | 13.1% |
#ad| Starting Lineups | |
1. Verbruggen B. (G) 34. Veltman J. 6. van Hecke J. P. 5. Dunk L. (C) 24. Kadioglu F. 13. Hinshelwood J. 30. Gross P. 25. Gomez D. 8. Gruda B. 22. Mitoma K. 18. Welbeck D. | 1. Petrovic D. (G) 20. Jimenez A. 23. Hill J. 5. Senesi M. 3. Truffert A. 4. Cook L. (C) 8. Scott A. 16. Tavernier M. 22. Kroupi E. J. 21. Adli A. 9. Evanilson |
| Substitutes | |
26. Ayari Y. 17. Baleba C. 21. Boscagli O. 42. Coppola D. 19. Kostoulas C. 20. Milner J. 11. Minteh Y. 10. Rutter G. 23. Steele J. (G) | 10. Christie R. 51. Dacosta M. 18. Diakite B. 17. Forster F. (G) 44. Milosavljevic V. 50. Rees-Dottin R. 49. Sadi D. 15. Smith A. 53. Stevens C. |
| Coaches | |
Hurzeler F. | Iraola A. |
| Pl | W | D | L | Diff | Pts | |||
| 3 | Brighton | 6 | 4 | 1 | 1 | 18:5 | 13 | 13 |
| 17 | Bournemouth | 6 | 0 | 3 | 3 | 7:13 | -6 | 3 |
Brighton & Hove Albion - the odds 1.86 are the expected chance of winning is 51.09%, but this team recently wins 57% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||