| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | Canal+, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | 17:30 | SuperSport 2 |
Argentina | 13:30 | Disney+ |
Armenia | 20:30 | Fast Sports 1, Fast Sports, Setanta Sports 1 |
Asia | — | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA, beIN Sports MENA English 1, TOD |
Australia | 03:30 | Stan Sport |
Austria | 17:30 | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Azerbaijan | 20:30 | Setanta Sports 1 |
Belgium | 17:30 | Play Sports 1 |
Bosnia And Herzegovina | 17:30 | Arena Sport 1 |
Brazil | 13:30 | Disney+, Xsports |
Bulgaria | 18:30 | Diema Sport 2, Play Diema Xtra |
Canada | 11:30 | DAZN Canada, FuboTV |
Chile | 13:30 | Disney+ |
China | 00:30 | Migu, QQ Sports |
Colombia | 11:30 | Disney+ |
Croatia | 17:30 | Arena Sport 1, MAXtv To Go |
Cyprus | 18:30 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 17:30 | CANAL+ Sport 5, CANAL+ Sport, Oneplay |
Denmark | 17:30 | See, Viaplay, V Sport Ultra |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 18:30 | Viaplay 2 Urheilu, Viaplay, V Sport Premium, V Sport Ultra |
France | 17:30 | CANAL+ Foot, CANAL+ France, Free |
Georgia | 20:30 | Setanta Sports 1 |
Germany | 17:30 | RTL+, Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | 18:30 | Nova Sports Premier League |
Haiti | 11:30 | Canal+ Sport 2 |
Hong Kong | 00:30 | M Plus Live |
Hungary | 17:30 | Spiler1 TV, TV2 Play Premium |
Iceland | 16:30 | SÝN Sport |
India | 22:00 | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | 23:30 | SCTV, Vidio |
Ireland | 16:30 | NOW |
Israel | 18:30 | Sport 1, Sport 2 |
Italy | 17:30 | NOW TV, SKY Go Italia, Sky Sport Uno |
Japan | 01:30 | U-NEXT |
Kenya | 19:30 | Gotv |
Kosovo | 17:30 | Arena Premium 3, SuperSport 2 |
Kyrgyzstan | 22:30 | Setanta Sports 1 |
Malaysia | 00:30 | Astro Go, Astro Grandstand, Astro Premier League, Astro Sports, Canal+, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | 21:30 | ICE Sports, Medianet |
Malta | 17:30 | GO TV, TSN Malta 2 |
Mexico | 10:30 | FOX One |
Moldova | 18:30 | Setanta Sports 1 |
Myanmar | 23:00 | Canal+ Myanmar |
Nepal | 22:15 | Kantipur Max |
Netherlands | 17:30 | Viaplay |
New Zealand | 05:30 | SKY Go NZ, Sky Sport 8 |
Nigeria | 17:30 | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North Central America | — | Disney+ Caribbean, ESPN Caribbean |
Norway | 17:30 | Viaplay, V Sport Premier League 1 |
Peru | 11:30 | Disney+ |
Poland | 17:30 | Canal+ Extra 1 |
Portugal | 16:30 | DAZN 1, DAZN / App |
Romania | 18:30 | Voyo |
Serbia | 17:30 | Arena Premium 3 |
Slovakia | 17:30 | Voyo |
Slovenia | 17:30 | Arena Sport 1 |
South Africa | 18:30 | Supersport Maximo 1, SuperSport Premier League |
South Korea | 01:30 | Coupang Play |
Spain | 17:30 | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Sweden | 17:30 | Viaplay, V Sport Premium, V Sport Ultra |
Switzerland | 17:30 | Sky Sport Premier League, Sky Sport Top Event, Sunrise TV, Sunrise TV |
Taiwan | 00:30 | ELTA Sports 1 |
Tajikistan | 21:30 | Futbol TV, Setanta Sports 1, Varzish Sport |
Thailand | 23:30 | AIS PLAY |
Turkey | 19:30 | beIN Connect, beIN Sports 3 |
Turkmenistan | 21:30 | Setanta Sports 1 |
Ukraine | 18:30 | Kyivstar TV, Setanta Sports |
United Kingdom | 16:30 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 13:30 | Disney+ |
Usa | 11:30 | NBC Sports App, NBC, Peacock TV Premium, Peacock, SiriusXM FC, Telemundo |
Uzbekistan | 21:30 | Setanta Sports 1 |
Venezuela | 12:30 | Disney+ |
Vietnam | 23:30 | K+ Sport 1, K+, TV 360 |
International | 16:30 | Sport 24, Sport 24 At Sea |
![]() |
![]() |
|||
|---|---|---|---|---|
| Aston Villa | Manchester United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2 | 3.7 | 3.6 | |
![]() |
1.98 | 3.8 | 3.65 | |
![]() |
2.13 | 3.71 | 3.47 | |
![]() |
2.12 | 3.71 | 3.46 | |
![]() |
1.95 | 3.5 | 3.6 | |
![]() |
2.03 | 3.76 | 3.66 | |
![]() |
2 | 3.66 | 3.6 | |
| Avarage Now (Initially) |
2.03 ↓ (2.07) |
3.69 ↓ (3.74) |
3.58 ↑ (3.3) |
| Aston Villa 47.2% | Draw 26% | Manchester United 26.8% |
| 45.9% | 25.4% | 28.8% |
| 47.4% | 24.6% | 27.9% |
1 |
X |
2 |
|---|---|---|
| 68.3% | 13.3% | 18.3% |
#ad| Starting Lineups | |
23. Martinez E. (G) 2. Cash M. 4. Konsa E. 3. Lindelof V. 22. Maatsen I. 44. Kamara B. 24. Onana A. 7. McGinn J. (C) 8. Tielemans Y. 27. Rogers M. 11. Watkins O. | 31. Lammens S. (G) 15. Yoro L. 26. Heaven A. 23. Shaw L. 2. Dalot D. 25. Ugarte M. 8. Fernandes B. (C) 13. Dorgu P. 10. Cunha M. 7. Mount M. 30. Sesko B. |
| Substitutes | |
40. Bizot M. (G) 26. Bogarde L. 10. Buendia E. 12. Digne L. 16. Garcia A. 29. Guessand E. 53. Hemmings G. 17. Malen D. 56. Routh L. | 1. Bayindir A. (G) 38. Fletcher J. 33. Fredricson T. 22. Heaton T. (G) 61. Lacey S. 12. Malacia T. 70. Mantato B. 6. Martinez Li. 11. Zirkzee J. |
| Coaches | |
Emery U. | Amorim R. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||