| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, Sporty TV, StarTimes App, SupeSport ESPN 1 |
Argentina | 09:30 | Disney+ |
Asia | — | beIN Connect MENA, beIN Sports MENA 4, beIN Sports MENA English 2, TOD |
Australia | 23:30 | beIN Connect, beIN Sports 2 |
Austria | 13:30 | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Bosnia And Herzegovina | 13:30 | Arena Premium 1, Arena Sport 1 |
Brazil | 09:30 | Claro TV+, Disney+, Sky+, Vivo Play, Xsports |
Bulgaria | 14:30 | Diema Sport 2, Play Diema Xtra |
Canada | 07:30 | DAZN Canada |
Chile | 09:30 | Disney+ |
Colombia | 07:30 | Disney+ |
Croatia | 13:30 | Arena Sport 1, MAXtv To Go |
Czech Republic | 13:30 | Nova Sport 3, Oneplay |
Denmark | 13:30 | Viaplay |
Finland | 14:30 | Viaplay 2 Urheilu, Viaplay |
France | 13:30 | beIN Connect, beIN Sports MAX 4, Free |
Germany | 13:30 | Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | 14:30 | COSMOTE Sport 1 |
Iceland | 12:30 | SรN Sport Viaplay, Viaplay |
India | 18:00 | FanCode, FanCode |
Ireland | 12:30 | NOW |
Israel | 14:30 | Sport 2 |
Japan | 21:30 | DAZN Japan |
Kenya | 15:30 | Gotv |
Kosovo | 13:30 | Arena Premium 2 |
Malaysia | 20:30 | Astro Football, Astro Go, Sooka |
Malta | 13:30 | GO TV, TSN Malta 1 |
Mexico | 06:30 | Disney+ |
Netherlands | 13:30 | Viaplay |
New Zealand | 01:30 | beIN Connect |
Nigeria | 13:30 | SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean, ESPN Caribbean |
Norway | 13:30 | Viaplay, V Sport 1 |
Peru | 07:30 | Disney+ |
Portugal | 12:30 | Sport TV2 |
Serbia | 13:30 | Arena Premium 2 |
Singapore | 20:30 | mio Sports 1 |
Slovakia | 13:30 | Voyo |
Slovenia | 13:30 | Arena Sport 1 |
South Africa | 14:30 | SupeSport ESPN |
Sweden | 13:30 | Viaplay |
Switzerland | 13:30 | Sky Sport Premier League, Sky Sport Top Event |
Turkey | 15:30 | Exxen |
United Kingdom | 12:30 | BBC iPlayer app, BBC iPlayer, BBC Sport app, BBC Sport, BBC Two, NOW TV, Premier Sports Player, Sky Go Extra, Sky Go, Sky Showcase, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 09:30 | Disney+ |
Usa | 07:30 | Paramount+ |
Venezuela | 08:30 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Birmingham City | Derby County |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.76 | 3.4 | 4.5 | |
![]() |
1.86 | 3.45 | 4.43 | |
![]() |
1.83 | 3.5 | 4.57 | |
![]() |
1.83 | 3.3 | 4.4 | |
![]() |
1.85 | 3.38 | 4.33 | |
![]() |
1.87 | 3.4 | 4.5 | |
| Avarage Now (Initially) |
1.83 ↑ (1.77) |
3.41 ↓ (3.52) |
4.46 ↓ (4.81) |
| Birmingham City 51.3% | Draw 27.6% | Derby County 21.1% |
| 53.5% | 26.9% | 19.7% |
| 55.2% | 27.7% | 19.1% |
1 |
X |
2 |
|---|---|---|
| 62.1% | 20.7% | 17.2% |
#ad| Starting Lineups | |
25. Beadle J. (G) 24. Iwata T. 4. Klarer C. (C) 6. Robinson J. 41. Cashin E. 12. Leonard M. 8. Paik Seung-Ho 16. Roberts P. 28. Stansfield J. 10. Gray D. 33. Ducksch M. | 1. Widell Zetterstrom J. (G) 6. Langas S. (C) 4. Batth D. 5. Clarke M. 23. Ward J. 16. Thompson L. 42. Clark B. 20. Elder C. 10. Brewster R. 25. Brereton Diaz B. 7. Agyemang P. |
| Substitutes | |
21. Allsop R. (G) 17. Dykes L. 27. Fujimoto K. 9. Furuhashi K. 30. Koumas L. 5. Neumann P. 23. Sampsted A. 18. Willumsson W. T. 47. Wynne G. | 32. Adams E. 11. Blackett-Taylor C. 37. Eames O. 3. Forsyth C. 19. Jackson K. 35. Nelson C. 12. O'Donnell R. (G) 15. Salvesen L. 14. Weimann A. |
| Coaches | |
Davies C. | Eustace J. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||