| Country | Kick-Off | TV Channels |
|---|---|---|
Afghanistan | 23:30 | Solh Sports 1 |
Africa | — | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 2, SuperSport Premier League |
Albania | 21:00 | SuperSport 2 |
Argentina | 16:00 | Disney+ |
Armenia | 23:00 | Fast Sports, Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | 05:00 | Stan Sport |
Austria | 21:00 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 23:00 | Idman TV, Setanta Sports 1 |
Bangladesh | 01:00 | Toffee Live |
Belgium | 21:00 | Play Sports 1 |
Bolivia | 15:00 | ESPN |
Bosnia And Herzegovina | 21:00 | Arena Sport 4P |
Brazil | 16:00 | Claro TV+, Disney+, Sky+, Vivo Play, Zapping |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada, fubo Sports Network 3 DRM, fubo Sports Network, FuboTV |
Chile | 15:00 | Disney+ |
China | 03:00 | Migu, QQ Sports |
Colombia | 14:00 | Disney+ |
Croatia | 21:00 | Arena Sport 1, MAXtv To Go |
Cyprus | 22:00 | Cytavision on the Go, Cytavision Sports 3 |
Czech Republic | 21:00 | CANAL+ Sport, Oneplay |
Denmark | 21:00 | See, Viaplay |
Ecuador | 14:00 | ESPN |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 22:00 | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | 21:00 | CANAL+ Foot, CANAL+ France |
Georgia | 23:00 | Setanta Sports 1 |
Germany | 21:00 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 22:00 | Nova Sports Premier League |
Hong Kong | 03:00 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 21:00 | Match 4 |
Iceland | 19:00 | SรN, SรN Sport |
India | 00:30 | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | 02:00 | Vidio |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 1 |
Japan | 04:00 | U-NEXT |
Kenya | 22:00 | Gotv |
Kosovo | 21:00 | Arena Premium 1, Arena Premium 2, SuperSport 2 |
Kyrgyzstan | 01:00 | Setanta Sports 1 |
Malaysia | 03:00 | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
Maldives | 00:00 | Medianet |
Malta | 21:00 | GO TV, TSN Malta 2 |
Mexico | 13:00 | HBO Max, TNT Sports |
Moldova | 22:00 | Setanta Sports 1 |
Myanmar | 01:30 | Canal+ Myanmar |
Nepal | 00:45 | Kantipur Max |
Netherlands | 21:00 | Viaplay |
New Zealand | 07:00 | SKY Go NZ, Sky Sport Premier League |
Nigeria | 20:00 | Supersport Maximo 2, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
Norway | 21:00 | Viaplay, V Sport Premier League 1 |
Pakistan | 00:00 | ARY ZAP |
Peru | 14:00 | Disney+ |
Philippines | 03:00 | Setanta Sports |
Poland | 21:00 | Canal+ Extra 1 |
Portugal | 20:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 22:00 | Voyo |
Serbia | 21:00 | Arena Premium 1, Arena Premium 2 |
Singapore | 03:00 | Hub Premier 1 |
Slovenia | 21:00 | Arena Sport 1 |
South Africa | 21:00 | SuperSport Premier League |
South Korea | 04:00 | Coupang Play |
Spain | 21:00 | DAZN 1 Espana, DAZN Espana |
Suriname | 16:00 | SCCN |
Sweden | 21:00 | Viaplay, V Sport Premium |
Switzerland | 21:00 | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | 03:00 | ELTA Sports 1 |
Tajikistan | 00:00 | Futbol TV, Setanta Sports 1 |
Thailand | 02:00 | AIS PLAY |
Turkey | 22:00 | beIN Connect, beIN Sports 3 |
Turkmenistan | 00:00 | Setanta Sports 1 |
Ukraine | 22:00 | Kyivstar TV, Setanta Sports |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 16:00 | Disney+ |
Usa | 15:00 | NBC Sports App, NBC, Peacock TV Premium, Peacock, SiriusXM FC, USA Network |
Uzbekistan | 00:00 | Setanta Sports 1 |
Venezuela | 15:00 | Disney+ |
Vietnam | 02:00 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Leeds United | Burnley |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.38 | 4.75 | 8.5 | |
![]() |
1.4 | 5 | 7 | |
![]() |
1.42 | 4.65 | 8.2 | |
![]() |
1.43 | 4.9 | 8.5 | |
![]() |
1.4 | 4.99 | 8.6 | |
![]() |
1.36 | 4.6 | 7.5 | |
![]() |
1.41 | 4.85 | 8.68 | |
| Avarage Now (Initially) |
1.4 ↓ (1.44) |
4.82 ↑ (4.56) |
8.14 ↑ (7.3) |
| Leeds United 68.4% | Draw 19.9% | Burnley 11.8% |
| 66.1% | 20.9% | 13% |
| 69.1% | 19.1% | 11.8% |
1 |
X |
2 |
|---|---|---|
| 74.6% | 16.9% | 8.5% |
#ad| Starting Lineups | |
26. Darlow K. (G) 6. Rodon J. 15. Bijol J. 5. Struijk P. 2. Bogle J. 18. Stach A. 4. Ampadu E. (C) 22. Tanaka A. 24. Justin J. 9. Calvert-Lewin D. 19. Okafor N. | 1. Dubravka M. (G) 2. Walker K. (C) 18. Ekdal H. 5. Esteve M. 12. Humphreys B. 3. Hartman Q. 17. Tchaouna L. 29. Laurent J. 20. Ward-Prowse J. 11. Anthony J. 19. Flemming Z. |
| Substitutes | |
11. Aaronson B. 23. Bornauw S. 25. Byram S. 29. Gnonto W. 7. James D. 8. Longstaff S. 1. Lucas Perri (G) 14. Nmecha L. 10. Piroe J. | 25. Amdouni Z. 27. Broja A. 10. Edwards M. 16. Florentino 23. Lucas Pires 28. Mejbri H. 8. Ugochukwu L. 13. Weiss M. (G) 4. Worrall J. |
| Coaches | |
Farke D. | Jackson M. |
| Pl | W | D | L | Diff | Pts | |||
| 7 | Leeds | 8 | 2 | 5 | 1 | 9:6 | 3 | 11 |
Leeds United - the odds 1.44 are the expected chance of winning is 66.05%, but this team recently wins 80% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||