| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport MaXimo 2, SuperSport Premier League |
Argentina | 12:00 | Disney+ |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 2, TOD |
Australia | 02:00 | Stan Sport |
Austria | 16:00 | DAZN |
Bosnia And Herzegovina | 16:00 | Arena Sport 1 |
Brazil | 12:00 | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | 17:00 | Diema Sport 2 |
Canada | 10:00 | Sportsnet+, Sportsnet East, Sportsnet Ontario, Sportsnet Pacific |
Chile | 12:00 | Disney+ |
China | 23:00 | ZhiBo8 |
Colombia | 10:00 | Disney+ |
Cyprus | 17:00 | Cytavision on the Go, Cytavision Sports 6, Cytavision Sports 6 |
Denmark | 16:00 | TV3 MAX, Viaplay |
Finland | 17:00 | Viaplay, V Sport Premium |
France | 16:00 | beIN Connect, beIN Sports MAX 10, Free |
Georgia | 19:00 | Setanta Sports 1 |
Germany | 16:00 | DAZN Deutsch |
Greece | 17:00 | COSMOTE Sport 3 |
Hong Kong | 23:00 | M Plus Live |
Iceland | 15:00 | Viaplay |
Indonesia | 22:00 | Vidio |
Israel | 17:00 | Sport 2 |
Italy | 16:00 | DAZN Italia |
Japan | 00:00 | U-NEXT |
Kenya | 18:00 | Gotv |
Kosovo | 16:00 | Arena Premium 3 |
Malta | 16:00 | GO TV, TSN Malta 6 |
Mexico | 09:00 | FOX One |
Netherlands | 16:00 | Viaplay |
Nigeria | 16:00 | Supersport Maximo 2, SuperSport Premier League |
North Central America | — | RUSH Sports 2 Caribbean |
Norway | 16:00 | Viaplay |
Peru | 10:00 | Disney+ |
Portugal | 15:00 | Sport TV1 |
Serbia | 16:00 | Arena Premium 3 |
Slovenia | 16:00 | Arena Sport 1 Premium |
South Africa | 17:00 | SuperSport Premier League |
Sweden | 16:00 | Viaplay, V Sport Premium |
Switzerland | 16:00 | DAZN Switzerland |
Taiwan | 23:00 | ELTA Sports 2 |
Turkey | 18:00 | Tabii Spor 1, Tabii |
Ukraine | 17:00 | Kyivstar TV, Setanta Sports |
Uruguay | 12:00 | Disney+ |
Usa | 10:00 | ESPN App, ESPN Deportes, ESPN+ |
Venezuela | 11:00 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Manchester City | Exeter City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.01 | 21 | 34 | |
![]() |
1.06 | 13 | 26 | |
![]() |
1.02 | 23 | 55 | |
![]() |
1.00 | 31.33 | 31.33 | |
![]() |
1.04 | 19 | 29 | |
![]() |
1.03 | 28 | 45 | |
![]() |
1.04 | 14 | 31 | |
| Avarage Now (Initially) |
1.03 ↓ (1.06) |
21.33 ↑ (15.26) |
35.9 ↑ (29.05) |
| Manchester City 92.9% | Draw 4.5% | Exeter City 2.7% |
| 90.5% | 6.3% | 3.3% |
1 |
X |
2 |
|---|---|---|
| 78.6% | 14.3% | 7.1% |
#ad| Starting Lineups | |
1. Trafford J. (G) 82. Lewis R. 45. Khusanov A. 68. Alleyne M. 6. Ake N. 16. Rodri (C) 56. McAidoo R. 4. Reijnders T. 10. Cherki R. 42. Semenyo A. 9. Haaland E. | 1. Whitworth J. (G) 4. Turns E. 5. Fitzwater J. 20. Woodhouse L. 14. Niskanen I. 31. Doyle-Hayes J. (C) 6. Brierley E. 34. Oakes L. 12. Cole R. 9. Wareham J. 10. Aitchison J. |
| Substitutes | |
11. Doku J. 25. Donnarumma G. (G) 47. Foden P. 91. Mfuni S. 63. Mukasa D. 14. Nico 27. Nunes M. 33. O'Reilly N. 20. Silva B. | 42. Birch G. 23. Bycroft J. (G) 19. Cox S. 33. Dean T. 8. Francis E. 17. Higgins A. 27. Magennis J. 2. McMillan J. 7. Mendes C. |
| Coaches | |
Guardiola P. | Caldwell G. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||