| 1 | Sabalenka A. (1) | Osorio C. | 2 : 0 |
| 2 | Zarazua R. | Iatcenko P. (Q) | 1 : 2 |
| 3 | Ito A. | Selekhmeteva O. | 0 : 2 |
| 4 | Rakhimova K. | Krejcikova B. (27) | 2 : 0 |
| 5 | Chwalinska M. (20) | Townsend T. | 0 : 2 |
| 6 | Preston T. (WC) | Parks A. | 2 : 0 |
| 7 | Vandewinkel H. | Pliskova Ka. | 1 : 2 |
| 8 | Snigur D. | Shnaider D. (15) | 0 : 2 |
| 9 | Kostyuk M. (11) | Hunter S. (Q) | 2 : 0 |
| 10 | Stephens S. (WC) | Tauson C. | 2 : 0 |
| 11 | Birrell K. | Marcinko P. | 2 : 1 |
| 12 | Kessler M. | Alexandrova E. (18) | 0 : 2 |
| 13 | Li A. (29) | Ruzic A. | 2 : 0 |
| 14 | Gibson T. | Vekic D. | 1 : 2 |
| 15 | Kalieva E. (Q) | Tararudee L. | 1 : 2 |
| 16 | Volynets K. | Noskova L. (6) | 0 : 2 |
| 17 | Pegula J. (3) | Ruse G. | 2 : 0 |
| 18 | Williams V. (WC) | Kenin S. (WC) | 0 : 2 |
| 19 | Sawangkaew M. | Udvardy P. | 2 : 0 |
| 20 | Zhang S. | Fernandez L. (31) | 0 : 2 |
| 21 | Paolini J. (19) | Erjavec V. | 2 : 1 |
| 22 | Stefanini L. (Q) | Yastremska D. | 2 : 1 |
| 23 | Golubic V. | Parry D. | 0 : 2 |
| 24 | Grabher J. | Cirstea S. (16) | 0 : 2 |
| 25 | Svitolina E. (9) | Sierra S. | 2 : 0 |
| 26 | Joint M. | Samsonova L. | 2 : 1 |
| 27 | Arango E. | Wang Xin. | 0 : 2 |
| 28 | Blinkova A. | Kalinskaya A. (21) | 0 : 2 |
| 29 | Navarro E. (26) | Boisson L. | 2 : 1 |
| 30 | Koevermans A. (Q) | McNally C. | 0 : 2 |
| 31 | Lee C. Y. (WC) | Boulter K. | 1 : 2 |
| 32 | Kraus S. | Muchova K. (7) | 0 : 2 |
| 33 | Andreeva M. (5) | Tjen J. | 2 : 0 |
| 34 | Knutson G. (Q) | Lys E. | 0 : 2 |
| 35 | Bartunkova N. | Sherif M. | 2 : 0 |
| 36 | Maria T. | Ostapenko J. (30) | 2 : 1 |
| 37 | Potapova A. (24) | Semenistaja D. (LL) | 2 : 0 |
| 38 | Rus A. (Q) | Jeanjean L. (WC) | 0 : 2 |
| 39 | Tagger L. | Korpatsch T. | 2 : 0 |
| 40 | Krueger A. | Anisimova A. (10) | 0 : 2 |
| 41 | Jovic I. (14) | Frech M. | 2 : 0 |
| 42 | Linette M. | Jones F. (Q) | 1 : 2 |
| 43 | Oliynykova O. | Brantmeier R. (WC) | 2 : 0 |
| 44 | Stoiana M. (Q) | Eala A. (17) | 0 : 2 |
| 45 | Bejlek S. (28) | Bucsa C. | 1 : 2 |
| 46 | Kalinina A. | Sakatsume H. (Q) | 0 : 2 |
| 47 | Kasatkina D. | Badosa P. | 0 : 2 |
| 48 | Sonmez Z. | Gauff C. (4) | 0 : 2 |
| 49 | Swiatek I. (8) | Wang Xiy. | 2 : 0 |
| 50 | Podoroska N. | Waltert S. | 2 : 1 |
| 51 | Dart H. (Q) | Stearns P. | 2 : 1 |
| 52 | Jacquemot E. | Bouzkova M. (25) | 0 : 2 |
| 53 | Keys M. (22) | Korneeva A. | 2 : 0 |
| 54 | Havlickova L. (Q) | Bondar A. | 0 : 2 |
| 55 | Zheng Q. (Q) | Liutova K. (Q) | 2 : 1 |
| 56 | Putintseva Y. | Bencic B. (12) | 2 : 1 |
| 57 | Osaka N. (13) | Zakharova A. | 2 : 0 |
| 58 | Cocciaretto E. | Siniakova K. | 0 : 2 |
| 59 | Zidansek T. (Q) | Timofeeva M. | 0 : 2 |
| 60 | Quevedo K. | Mertens E. (23) | 0 : 2 |
| 61 | Sakkari M. (32) | Montgomery R. (Q) | 2 : 1 |
| 62 | Starodubtseva Y. | Seidel E. | 2 : 0 |
| 63 | Vidmanova D. | Bouzas Maneiro J. | 0 : 2 |
| 64 | Frodin T. (WC) | Rybakina E. (2) | 0 : 2 |
| 1 | Sabalenka A. (1) | Iatcenko P. | 2 : 0 |
| 2 | Selekhmeteva O. | Rakhimova K. | 0 : 2 |
| 3 | Townsend T. | Preston T. | 2 : 0 |
| 4 | Pliskova Ka. | Shnaider D. (15) | 0 : 2 |
| 5 | Kostyuk M. (11) | Stephens S. | 2 : 0 |
| 6 | Birrell K. | Alexandrova E. (18) | 1 : 2 |
| 7 | Li A. (29) | Vekic D. | 2 : 1 |
| 8 | Tararudee L. | Noskova L. (6) | 0 : 2 |
| 9 | Pegula J. (3) | Kenin S. | 2 : 0 |
| 10 | Sawangkaew M. | Fernandez L. (31) | 0 : 2 |
| 11 | Paolini J. (19) | Stefanini L. | 2 : 0 |
| 12 | Parry D. | Cirstea S. (16) | 0 : 2 |
| 13 | Svitolina E. (9) | Joint M. | 2 : 1 |
| 14 | Wang Xin. | Kalinskaya A. (21) | 1 : 2 |
| 15 | Navarro E. (26) | McNally C. | 2 : 1 |
| 16 | Boulter K. | Muchova K. (7) | 0 : 2 |
| 17 | Andreeva M. (5) | Lys E. | 2 : 0 |
| 18 | Bartunkova N. | Maria T. | 2 : 1 |
| 19 | Potapova A. (24) | Jeanjean L. | 2 : 1 |
| 20 | Tagger L. | Anisimova A. (10) | 1 : 2 |
| 21 | Jovic I. (14) | Jones F. | 2 : 0 |
| 22 | Oliynykova O. | Eala A. (17) | 0 : 2 |
| 23 | Bucsa C. | Sakatsume H. | 2 : 1 |
| 24 | Badosa P. | Gauff C. (4) | 0 : 2 |
| 25 | Swiatek I. (8) | Podoroska N. | 2 : 0 |
| 26 | Dart H. | Bouzkova M. (25) | 0 : 2 |
| 27 | Keys M. (22) | Bondar A. | 2 : 1 |
| 28 | Zheng Q. | Putintseva Y. | 2 : 1 |
| 29 | Osaka N. (13) | Siniakova K. | 2 : 1 |
| 30 | Timofeeva M. | Mertens E. (23) | 0 : 2 |
| 31 | Sakkari M. (32) | Starodubtseva Y. | 1 : 2 |
| 32 | Bouzas Maneiro J. | Rybakina E. (2) | 0 : 2 |
| 1 | Sabalenka A. (1) | Rakhimova K. | 2 : 0 |
| 2 | Townsend T. | Shnaider D. (15) | 2 : 1 |
| 3 | Kostyuk M. (11) | Alexandrova E. (18) | 2 : 0 |
| 4 | Li A. (29) | Noskova L. (6) | 1 : 2 |
| 5 | Pegula J. (3) | Fernandez L. (31) | 2 : 1 |
| 6 | Paolini J. (19) | Cirstea S. (16) | 0 : 2 |
| 7 | Svitolina E. (9) | Kalinskaya A. (21) | 1 : 2 |
| 8 | Navarro E. (26) | Muchova K. (7) | 2 : 0 |
| 9 | Andreeva M. (5) | Bartunkova N. | 2 : 0 |
| 10 | Potapova A. (24) | Anisimova A. (10) | 2 : 0 |
| 11 | Jovic I. (14) | Eala A. (17) | 2 : 1 |
| 12 | Bucsa C. | Gauff C. (4) | 0 : 2 |
| 13 | Swiatek I. (8) | Bouzkova M. (25) | 2 : 0 |
| 14 | Keys M. (22) | Zheng Q. | 1 : 2 |
| 15 | Osaka N. (13) | Mertens E. (23) | 2 : 1 |
| 16 | Starodubtseva Y. | Rybakina E. (2) | 0 : 2 |
| 1 | Sabalenka A. (1) | Townsend T. | 2 : 0 |
| 2 | Kostyuk M. (11) | Noskova L. (6) | 1 : 2 |
| 3 | Pegula J. (3) | Cirstea S. (16) | 2 : 0 |
| 4 | Kalinskaya A. (21) | Navarro E. (26) | 0 : 2 |
| 5 | Andreeva M. (5) | Potapova A. (24) | 2 : 1 |
| 6 | Jovic I. (14) | Gauff C. (4) | 0 : 2 |
| 7 | Swiatek I. (8) | Zheng Q. | 0 : 2 |
| 8 | Osaka N. (13) | Rybakina E. (2) | 0 : 2 |
| 1 | Sabalenka A. (1) | Noskova L. (6) | 2 : 1 |
| 2 | Pegula J. (3) | Navarro E. (26) | 2 : 1 |
| 3 | Andreeva M. (5) | Gauff C. (4) | 1 : 2 |
| 4 | Zheng Q. | Rybakina E. (2) | 1 : 2 |
| 1 | Sabalenka A. (1) | Pegula J. (3) | |
| 2 | Gauff C. (4) | Rybakina E. (2) |
| 1 | TBD #1 | TBD #2 |
| 1 | Kudermetova P. (1) | Fruhvirtova L. | 0 : 2 |
| 2 | Branstine C. | Ngounoue C. | 2 : 0 |
| 3 | Montgomery R. | Cross K. | 2 : 0 |
| 4 | Minnen G. | Vandromme J. (26) | 0 : 2 |
| 5 | Uchijima M. (2) | Hercog P. | 2 : 0 |
| 6 | Havlickova L. | Yaneva E. | 2 : 0 |
| 7 | Preston J. (WC) | Hibino N. | 0 : 2 |
| 8 | Siskova A. (Alt) | Noha Akugue N. (27) | 2 : 1 |
| 9 | Jones F. (3) | Brancaccio N. | 2 : 0 |
| 10 | Osuigwe W. | Barthel M. | 0 : 2 |
| 11 | Tubello A. | Hon P. | 1 : 2 |
| 12 | Garland J. | Romero Gormaz L. (32) | 2 : 1 |
| 13 | Semenistaja D. (25) | Kinoshita H. | 2 : 0 |
| 14 | Sobolieva A. | Shubladze A. | 1 : 2 |
| 15 | Ku Y. | Sharma A. | 2 : 0 |
| 16 | Hunter S. | Inglis M. (19) | 2 : 0 |
| 17 | Charaeva A. (5) | Bandecchi S. | 0 : 2 |
| 18 | Hruncakova V. | Riera J. | 2 : 0 |
| 19 | Rus A. | Kostovic T. | 2 : 1 |
| 20 | Lamens S. | Jones E. (18) | 2 : 1 |
| 21 | Liu C. (6) | Watson H. | 1 : 2 |
| 22 | Fita Boluda A. | Zhu L. | 2 : 0 |
| 23 | Mandlik E. | Penickova K. (WC) | 0 : 2 |
| 24 | Hazelitt J. (WC) | Dart H. (29) | 1 : 2 |
| 25 | Bronzetti L. (7) | Giovannini L. (RET.) | 0 : 0 |
| 26 | Iatcenko P. | Struplova J. | 2 : 0 |
| 27 | Hontama M. | Gjorcheska L. | 2 : 0 |
| 28 | Avanesyan E. | Lazaro Garcia A. (31) | 0 : 2 |
| 29 | Kalieva E. (8) | Mladenovic K. | 2 : 1 |
| 30 | Costoulas S. | Ruggeri J. | 2 : 0 |
| 31 | Valdmannova V. | Carle M. L. | 2 : 0 |
| 32 | Galfi D. | Sasnovich A. (25) | 0 : 2 |
| 33 | Day K. (9) | Pareja J. (WC) | 0 : 2 |
| 34 | Masarova R. | Shymanovich I. | 1 : 2 |
| 35 | Brengle M. | Gasanova A. | 2 : 0 |
| 36 | Aksu A. | Stefanini L. (28) | 0 : 2 |
| 37 | Samson L. (10) | Zidansek T. | 1 : 2 |
| 38 | Burrage J. | Maristany G. | 0 : 2 |
| 39 | Vedder E. | Andreescu B. | 0 : 2 |
| 40 | Dolehide C. (WC) | Podrez V. (24) | 1 : 2 |
| 41 | Salkova D. (11) | Urhobo A. | 2 : 1 |
| 42 | Knutson G. | Lepchenko V. | 2 : 0 |
| 43 | Pigossi L. | Papamichail D. | 0 : 2 |
| 44 | Gorgodze E. | Kawa K. (20) | 2 : 1 |
| 45 | Jimenez Kasintseva V. (12) | Jorge F. | 0 : 2 |
| 46 | Ristic M. | Akli A. (WC) | 2 : 1 |
| 47 | Broadus S. (WC) | Grant T. C. | 0 : 2 |
| 48 | Ortenzi J. | Sakatsume H. (23) | 0 : 2 |
| 49 | Yuan Y. (13) | Guo H. | 2 : 0 |
| 50 | Avdeeva J. | Sebov K. | 2 : 0 |
| 51 | Swan K. | Scott K. (WC) | 2 : 0 |
| 52 | Tan H. | Stoiana M. (17) | 0 : 2 |
| 53 | Zheng Q. (14) | You X. | 2 : 0 |
| 54 | Burel C. | Ma Y. | 2 : 0 |
| 55 | Pridankina E. | Falei A. | 2 : 0 |
| 56 | Marino R. | Ferro F. (30) | 2 : 0 |
| 57 | Sramkova R. (15) | Ibragimova A. | 0 : 2 |
| 58 | Andreeva E. | Bolkvadze M. | 0 : 2 |
| 59 | Koevermans A. | Monnet C. | 2 : 0 |
| 60 | Klimovicova L. | Pigato L. (22) | 2 : 0 |
| 61 | Liutova K. (16) | Prozorova T. | 2 : 1 |
| 62 | Radivojevic L. | Rinaldo Persson K. | 2 : 0 |
| 63 | Kubka M. | Penickova A. (WC) | 2 : 1 |
| 64 | Astakhova D. | Bassols M. (21) | 1 : 2 |
| 1 | Fruhvirtova L. | Branstine C. | 0 : 2 |
| 2 | Montgomery R. | Vandromme J. (26) | 2 : 0 |
| 3 | Uchijima M. (2) | Havlickova L. | 1 : 2 |
| 4 | Hibino N. | Siskova A. | 2 : 0 |
| 5 | Jones F. (3) | Barthel M. | 2 : 1 |
| 6 | Hon P. | Garland J. | 0 : 2 |
| 7 | Semenistaja D. (25) | Shubladze A. | 2 : 0 |
| 8 | Ku Y. | Hunter S. | 1 : 2 |
| 9 | Bandecchi S. | Hruncakova V. | 2 : 0 |
| 10 | Rus A. | Lamens S. | 2 : 0 |
| 11 | Watson H. | Fita Boluda A. | 2 : 1 |
| 12 | Penickova K. | Dart H. (29) | 1 : 2 |
| 13 | Bronzetti L. (7) | Iatcenko P. | 1 : 2 |
| 14 | Hontama M. | Lazaro Garcia A. (31) | 1 : 2 |
| 15 | Kalieva E. (8) | Costoulas S. | 2 : 1 |
| 16 | Valdmannova V. | Sasnovich A. (25) | 2 : 1 |
| 17 | Pareja J. | Shymanovich I. | 2 : 0 |
| 18 | Brengle M. | Stefanini L. (28) | 0 : 2 |
| 19 | Zidansek T. | Maristany G. | 2 : 0 |
| 20 | Andreescu B. | Podrez V. (24) | 2 : 0 |
| 21 | Salkova D. (11) | Knutson G. | 0 : 2 |
| 22 | Papamichail D. | Gorgodze E. | 0 : 2 |
| 23 | Jorge F. | Ristic M. | 0 : 2 |
| 24 | Grant T. C. | Sakatsume H. (23) | 1 : 2 |
| 25 | Yuan Y. (13) | Avdeeva J. | 2 : 0 |
| 26 | Swan K. | Stoiana M. (17) | 1 : 2 |
| 27 | Zheng Q. (14) | Burel C. | 2 : 0 |
| 28 | Pridankina E. | Marino R. | 2 : 0 |
| 29 | Ibragimova A. | Bolkvadze M. | 0 : 2 |
| 30 | Koevermans A. | Klimovicova L. | 2 : 0 |
| 31 | Liutova K. (16) | Radivojevic L. | 2 : 1 |
| 32 | Kubka M. | Bassols M. (21) | 2 : 0 |
| 1 | Branstine C. | Montgomery R. | 1 : 2 |
| 2 | Havlickova L. | Hibino N. | 2 : 0 |
| 3 | Jones F. (3) | Garland J. | 2 : 0 |
| 4 | Semenistaja D. (25) | Hunter S. | 0 : 2 |
| 5 | Bandecchi S. | Rus A. | 1 : 2 |
| 6 | Watson H. | Dart H. (29) | 1 : 2 |
| 7 | Iatcenko P. | Lazaro Garcia A. (31) | 2 : 0 |
| 8 | Kalieva E. (8) | Valdmannova V. | 2 : 1 |
| 9 | Pareja J. | Stefanini L. (28) | 0 : 2 |
| 10 | Zidansek T. | Andreescu B. | 2 : 1 |
| 11 | Knutson G. | Gorgodze E. | 2 : 0 |
| 12 | Ristic M. | Sakatsume H. (23) | 0 : 2 |
| 13 | Yuan Y. (13) | Stoiana M. (17) | 1 : 2 |
| 14 | Zheng Q. (14) | Pridankina E. | 2 : 1 |
| 15 | Bolkvadze M. | Koevermans A. | 0 : 2 |
| 16 | Liutova K. (16) | Kubka M. | 2 : 0 |
| 1 | Lam S. (1) | Hazelitt J. | 0 : 2 |
| 2 | Drenser-Hagmann K. | Clarke C. (2) | 0 : 2 |
| 1 | Hazelitt J. | Clarke C. (2) | 2 : 1 |
No. You don't need to be registered to use our predictions, statistics, or other information for this tournament.
We provide user tips and computer algorithm forecasts for WTA US Open matches - both are completely free to use.
No. We don't host streams. We provide links to our official partners, where You can find legal live broadcasts.
Yes. We offer an odds comparison service to help you find the best value.
Yes. We publish match previews and in-depth analysis for almost every event.
No. We don't have geo-restrictions. You can access our content from anywhere.
No, we don't. All our betting tips and forecasts are free to use for everyone.