2024/25 Championship Group
| | Pl | W | D | L | | Diff | Pts |
1 | Basel | 33 | 18 | 7 | 8 | 72:32 | 40 | 61 |
2 | Servette | 33 | 15 | 10 | 8 | 52:43 | 9 | 55 |
3 | Young Boys | 33 | 15 | 8 | 10 | 49:42 | 7 | 53 |
4 | Luzern | 33 | 14 | 9 | 10 | 61:51 | 10 | 51 |
5 | Lugano | 33 | 14 | 7 | 12 | 48:47 | 1 | 49 |
6 | Lausanne | 33 | 13 | 8 | 12 | 52:44 | 8 | 47 |
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
Promotion ~ Conference League (Qualification: )
2024/25 Main
| | Pl | W | D | L | | Diff | Pts |
1 | Basel | 33 | 18 | 7 | 8 | 72:32 | 40 | 61 |
2 | Servette | 33 | 15 | 10 | 8 | 52:43 | 9 | 55 |
3 | Young Boys | 33 | 15 | 8 | 10 | 49:42 | 7 | 53 |
4 | Luzern | 33 | 14 | 9 | 10 | 61:51 | 10 | 51 |
5 | Lugano | 33 | 14 | 7 | 12 | 48:47 | 1 | 49 |
6 | Lausanne | 33 | 13 | 8 | 12 | 52:44 | 8 | 47 |
7 | St. Gallen | 33 | 12 | 11 | 10 | 46:43 | 3 | 47 |
8 | Zurich | 33 | 13 | 8 | 12 | 44:48 | -4 | 47 |
9 | Sion | 33 | 9 | 9 | 15 | 41:51 | -10 | 36 |
10 | Grasshoppers | 33 | 7 | 12 | 14 | 35:46 | -11 | 33 |
11 | Yverdon | 33 | 8 | 9 | 16 | 33:57 | -24 | 33 |
12 | Winterthur | 33 | 8 | 6 | 19 | 32:61 | -29 | 30 |
Promotion ~ Super League (Championship Group: )
Super League (Relegation Group: )
2024/25 Relegation Group
| | Pl | W | D | L | | Diff | Pts |
7 | St. Gallen | 33 | 12 | 11 | 10 | 46:43 | 3 | 47 |
8 | Zurich | 33 | 13 | 8 | 12 | 44:48 | -4 | 47 |
9 | Sion | 33 | 9 | 9 | 15 | 41:51 | -10 | 36 |
10 | Grasshoppers | 33 | 7 | 12 | 14 | 35:46 | -11 | 33 |
11 | Yverdon | 33 | 8 | 9 | 16 | 33:57 | -24 | 33 |
12 | Winterthur | 33 | 8 | 6 | 19 | 32:61 | -29 | 30 |
Super League (Relegation)
Relegation ~ Challenge League