| Pl | W | WO | LO | L | Diff | Pts | |||
| 1 | Spokane Velocity | 4 | 3 | 0 | 0 | 1 | 6:6 | 0 | 9 |
| 2 | Sacramento Republic | 4 | 2 | 1 | 0 | 1 | 7:3 | 4 | 8 |
| 3 | Boise | 4 | 2 | 1 | 0 | 1 | 9:6 | 3 | 8 |
| 4 | Oakland Roots | 4 | 1 | 0 | 1 | 2 | 4:6 | -2 | 4 |
| 5 | Las Vegas Lights | 4 | 1 | 0 | 1 | 2 | 4:7 | -3 | 4 |
| 6 | Monterey Bay | 4 | 0 | 1 | 1 | 2 | 8:10 | -2 | 3 |
| Pl | W | WO | LO | L | Diff | Pts | |||
| 1 | Colorado Springs | 4 | 4 | 0 | 0 | 0 | 10:1 | 9 | 12 |
| 2 | New Mexico | 4 | 3 | 0 | 0 | 1 | 8:5 | 3 | 9 |
| 3 | El Paso | 4 | 2 | 0 | 0 | 2 | 5:5 | 0 | 6 |
| 4 | AV Alta | 4 | 2 | 0 | 0 | 2 | 5:6 | -1 | 6 |
| 5 | Phoenix Rising | 4 | 1 | 0 | 0 | 3 | 3:8 | -5 | 3 |
| 6 | Orange County SC | 4 | 0 | 0 | 0 | 4 | 3:9 | -6 | 0 |
| Pl | W | WO | LO | L | Diff | Pts | |||
| 1 | San Antonio | 4 | 3 | 1 | 0 | 0 | 6:1 | 5 | 11 |
| 2 | Birmingham | 4 | 2 | 1 | 1 | 0 | 8:3 | 5 | 9 |
| 3 | One Knoxville | 4 | 0 | 3 | 0 | 1 | 6:4 | 2 | 6 |
| 4 | FC Tulsa | 4 | 1 | 0 | 1 | 2 | 4:7 | -3 | 4 |
| 5 | Corpus Christi FC | 4 | 1 | 0 | 1 | 2 | 2:6 | -4 | 4 |
| 6 | Chattanooga Red Wolves | 4 | 0 | 0 | 2 | 2 | 2:7 | -5 | 2 |
| Pl | W | WO | LO | L | Diff | Pts | |||
| 1 | Louisville City | 4 | 3 | 1 | 0 | 0 | 13:4 | 9 | 11 |
| 2 | Detroit | 4 | 2 | 0 | 2 | 0 | 4:4 | 0 | 8 |
| 3 | Indy Eleven | 4 | 1 | 2 | 0 | 1 | 7:4 | 3 | 7 |
| 4 | Lexington | 4 | 1 | 1 | 1 | 1 | 8:8 | 0 | 6 |
| 5 | Union Omaha | 4 | 2 | 0 | 0 | 2 | 10:12 | -2 | 6 |
| 6 | Forward Madison | 4 | 1 | 0 | 0 | 3 | 6:10 | -4 | 3 |
| 7 | Fort Wayne | 4 | 0 | 0 | 1 | 3 | 6:12 | -6 | 1 |
| Pl | W | WO | LO | L | Diff | Pts | |||
| 1 | Hartford Athletic | 4 | 3 | 0 | 1 | 0 | 8:3 | 5 | 10 |
| 2 | Rhode Island | 4 | 1 | 2 | 0 | 1 | 7:3 | 4 | 7 |
| 3 | Brooklyn | 4 | 2 | 0 | 1 | 1 | 9:5 | 4 | 7 |
| 4 | Portland Hearts of Pine | 4 | 1 | 1 | 1 | 1 | 7:10 | -3 | 6 |
| 5 | New York Cosmos | 4 | 1 | 0 | 1 | 2 | 5:11 | -6 | 4 |
| 6 | Westchester SC | 4 | 0 | 1 | 0 | 3 | 6:10 | -4 | 2 |
| Pl | W | WO | LO | L | Diff | Pts | |||
| 1 | Charlotte Independ | 4 | 2 | 2 | 0 | 0 | 8:4 | 4 | 10 |
| 2 | Charleston | 4 | 2 | 1 | 1 | 0 | 9:4 | 5 | 9 |
| 3 | Pittsburgh | 4 | 2 | 0 | 2 | 0 | 6:3 | 3 | 8 |
| 4 | Greenville | 4 | 1 | 0 | 0 | 3 | 4:7 | -3 | 3 |
| 5 | Loudoun | 4 | 1 | 0 | 0 | 3 | 4:7 | -3 | 3 |
| 6 | Richmond Kickers | 4 | 1 | 0 | 0 | 3 | 3:9 | -6 | 3 |
| Pl | W | WO | LO | L | Diff | Pts | |||
| 1 | Tampa Bay | 4 | 4 | 0 | 0 | 0 | 10:1 | 9 | 12 |
| 2 | Miami FC | 4 | 3 | 0 | 0 | 1 | 11:5 | 6 | 9 |
| 3 | Sporting Jax | 4 | 1 | 0 | 1 | 2 | 3:5 | -2 | 4 |
| 4 | Sarasota Paradise | 4 | 1 | 0 | 0 | 3 | 2:9 | -7 | 3 |
| 5 | FC Naples | 4 | 0 | 1 | 0 | 3 | 3:9 | -6 | 2 |
| 6 | Tormenta | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| Pl | W | WO | LO | L | Diff | Pts | |||
| 1 | Miami FC | 4 | 3 | 0 | 0 | 1 | 11:5 | 6 | 9 |
| 2 | Charleston | 4 | 2 | 1 | 1 | 0 | 9:4 | 5 | 9 |
| 3 | Birmingham | 4 | 2 | 1 | 1 | 0 | 8:3 | 5 | 9 |
| 4 | New Mexico | 4 | 3 | 0 | 0 | 1 | 8:5 | 3 | 9 |
| 5 | Sacramento Republic | 4 | 2 | 1 | 0 | 1 | 7:3 | 4 | 8 |
| 6 | Rhode Island | 4 | 1 | 2 | 0 | 1 | 7:3 | 4 | 7 |
| 7 | Detroit | 3 | 1 | 0 | 2 | 0 | 2:3 | -1 | 5 |
| 1 | Charlotte Independ. | Hartford Athletic | 2 : 4 |
| 2 | Spokane Velocity | Colorado Springs | 1 : 2 |
| 3 | San Antonio | Miami FC | 2 : 1 |
| 4 | Tampa Bay | Louisville City | 0 : 1 |
| 1 | Hartford Athletic | Colorado Springs | 2 : 1 |
| 2 | San Antonio | Louisville City | 0 : 1 |
| 1 | Hartford Athletic | Louisville City | 0 : 1 |
Our USL Cup predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every USL Cup match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for USL Cup are updated in real time as matches finish.
Yes. All USL Cup predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.