
Advertisement
2025 Singles - Main
Singles - Main1/16-finals1 | Zverev A. (1) | Bu Y. | 2 : 0 |
2 | Shevchenko A. | Meligeni Alves F. (WC) | 2 : 0 |
3 | Heide G. (WC) | Comesana F. | 1 : 2 |
4 | Cerundolo J. M. (Q) | Jarry N. (6) | 1 : 2 |
5 | Cerundolo F. (4) | Gaston H. | 2 : 0 |
6 | Darderi L. | Dellien H. (RET.) (Q) | 1 : 0 |
7 | Fonseca J. (SE) | Muller A. | 0 : 2 |
8 | Moutet C. | Etcheverry T. M. (8) | 0 : 2 |
9 | Baez S. (5) | Burruchaga R. A. (LL) | 2 : 0 |
10 | Navone M. | Carballes Baena R. | 2 : 0 |
11 | Diaz Acosta F. | Monteiro T. (WC) | 1 : 2 |
12 | Tseng C. H. (Q) | Tabilo A. (3) | 2 : 0 |
13 | Martinez P. (7) | Ugo Carabelli C. (LL) | 1 : 2 |
14 | Lajovic D. | Dzumhur D. | 0 : 2 |
15 | Munar J. | Seyboth Wild T. | 2 : 1 |
16 | Barrios Vera T. (Q) | Faria J. (LL) | 0 : 2 |
1/8-finals1 | Zverev A. (1) | Shevchenko A. | 2 : 0 |
2 | Comesana F. | Jarry N. (6) | 2 : 1 |
3 | Cerundolo F. (4) | Darderi L. | 2 : 1 |
4 | Muller A. | Etcheverry T. M. (8) | 2 : 0 |
5 | Baez S. (5) | Navone M. | 2 : 1 |
6 | Monteiro T. | Tseng C. H. | 1 : 2 |
7 | Ugo Carabelli C. | Dzumhur D. | 2 : 0 |
8 | Munar J. | Faria J. | 1 : 2 |
Quarter-finals1 | Zverev A. (1) | Comesana F. | 1 : 2 |
2 | Cerundolo F. (4) | Muller A. | 0 : 2 |
3 | Baez S. (5) | Tseng C. H. | 2 : 0 |
4 | Ugo Carabelli C. | Faria J. | 2 : 0 |
Semi-finals1 | Comesana F. | Muller A. | 1 : 2 |
2 | Baez S. (5) | Ugo Carabelli C. | 2 : 1 |
Final1 | Muller A. | Baez S. (5) | 0 : 2 |
2025 Singles - Qualification
Semi-finals1 | Ugo Carabelli C. (1) | Sell K. (WC) | 2 : 1 |
2 | Barrios Vera T. | Garin C. (8) | 2 : 0 |
3 | Hanfmann Y. (2) | Trungelliti M. | 0 : 2 |
4 | Reis Da Silva J. (WC) | Tseng C. H. (6) | 1 : 2 |
5 | Faria J. (3) | Alves M. (WC) | 2 : 0 |
6 | Cerundolo J. M. | Tirante T. A. (7) | 2 : 0 |
7 | Dellien H. (4) | Ficovich J. P. (Alt) | 2 : 0 |
8 | Burruchaga R. A. | Coria F. (5) | 2 : 1 |
Final1 | Ugo Carabelli C. (1) | Barrios Vera T. | 1 : 2 |
2 | Trungelliti M. | Tseng C. H. (6) | 1 : 2 |
3 | Faria J. (3) | Cerundolo J. M. | 1 : 2 |
4 | Dellien H. (4) | Burruchaga R. A. | 2 : 1 |