Pl | W | D | L | Diff | Pts | |||
1 | Stamford | 7 | 5 | 1 | 1 | 11:5 | 6 | 16 |
2 | AFC Telford | 7 | 5 | 1 | 1 | 14:13 | 1 | 16 |
3 | Halesowen | 7 | 4 | 2 | 1 | 10:9 | 1 | 14 |
4 | Stourbridge | 7 | 4 | 1 | 2 | 11:5 | 6 | 13 |
5 | Alvechurch | 7 | 4 | 1 | 2 | 8:5 | 3 | 13 |
6 | Redditch | 7 | 4 | 1 | 2 | 10:8 | 2 | 13 |
7 | Banbury | 7 | 4 | 1 | 2 | 6:4 | 2 | 13 |
8 | Kettering | 7 | 3 | 2 | 2 | 12:6 | 6 | 11 |
9 | Stratford | 7 | 3 | 2 | 2 | 12:7 | 5 | 11 |
10 | Bishop's Stortford | 7 | 3 | 2 | 2 | 9:8 | 1 | 11 |
11 | Sudbury | 7 | 2 | 3 | 2 | 15:10 | 5 | 9 |
12 | St. Ives | 7 | 3 | 0 | 4 | 11:8 | 3 | 9 |
13 | Bedford | 7 | 2 | 3 | 2 | 10:8 | 2 | 9 |
14 | Harborough | 7 | 2 | 3 | 2 | 8:8 | 0 | 9 |
15 | Leiston | 7 | 2 | 3 | 2 | 8:9 | -1 | 9 |
16 | Bromsgrove | 7 | 3 | 0 | 4 | 9:11 | -2 | 9 |
17 | Lowestoft | 7 | 3 | 0 | 4 | 11:15 | -4 | 9 |
18 | Royston | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
19 | Barwell | 7 | 1 | 2 | 4 | 10:11 | -1 | 5 |
20 | Biggleswade Town | 7 | 0 | 4 | 3 | 8:11 | -3 | 4 |
21 | Spalding United | 7 | 1 | 0 | 6 | 2:17 | -15 | 3 |
22 | Hitchin | 7 | 0 | 0 | 7 | 6:20 | -14 | 0 |
No. You don't need to be registered to use our English Southern League Central Division predictions or other information.
We provide user English Southern League Central Division predictions and computer algorithm English Southern League Central Division predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official English Southern League Central Division live streams.
Yes. We have such a service.
Yes. We have such materials almost at every English Southern League Central Division event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our English Southern League Central Division predictions are free to use for everyone.